Key resources
Reagent or resource | Source | Identifier |
---|---|---|
Antibodies | ||
N-terminal amino acids 66–81 of theAPP, Clone 22C11 | Millipore | Catalog #MAB348, Millipore;RRID: AB_94882 |
Ab246, the caspase-derived fragment ofα-spectrin | Courtesy of Dr. Robert Siman, Universityof Pennsylvania | Oo et al. (2002) |
Chemicals, peptides, and recombinantproteins | ||
Ketamine | West-Ward | Catalog #NDC0143-9509-01 |
Xylazine | Akorn | Catalog #NDC59399-110-20 |
Acepromazine | Clipper Distributing Company | Catalog #NDC57319-604-04 |
Normal horse serum | Vector Laboratories | Catalog #S-2000-20 |
Fluoro-Jade C | Sigma-Aldrich | Catalog #AG325 |
Bupivacaine | Medline Industries | Catalog #0409-1610-50 |
Glycopyrrolate | Hikma Pharmaceuticals | Catalog #NDC0143-9682-01 |
Screw, size 2-56x3/8’’ | Small Parts | Catalog #MPX-0256-06F-M |
Luer Lock hub | Becton Dickinson | Catalog #305165 |
Dentsply Caulk Orthodontic Resin(powder, liquid) | BencoDental | Catalog #1007-910, catalog #1007-894 |
Low-toxicity silicon adhesive, Kwik-Sil | World Precision Instruments | Catalog #KWIK-SIL |
A silk suture, 4/0RB1 30' | Ethicon US | Catalog #K871H |
Buprenex | Par Pharmaceuticals | Catalog #NDC 42023-179-01 |
Tungsten electrode | FHC | Catalog #UEWSEGSEBNNM |
32-channel silicon probe | NeuroNexus Technologies | Catalog #A1X32-Poly2-5mm-50s-177-H32 |
Thomas tetrode electrode | Thomas RECORDING | Catalog #AN000020 |
Optimax buffer | BioGenex | Catalog #HK583-5KE |
Experimental models: organisms/strains | ||
Sprague Dawley rats | Charles River Laboratories | Catalog #734476; RRID:RGD_734476 |
Software and algorithms | ||
FP302 |
http://amscien.com/AmsFluid.htm
Instruments | |
MATLAB, version R2017a | MathWorks | MATLAB; RRID:SCR_001622 |
FMAToolbox | http://fmatoolbox.sourceforge.net/ | FMAToolbox; RRID:SCR_015533 |
Chronux | http://chronux.org | Chronux; RRID:SCR_005547 |
CSDPlotter, version 0.1.1 | https://github.com/espenhgn/CSDplotter | Pettersen et al. (2006) |
KlustaKwik | http://klusta-team.github.io/klustakwik/ | KlustaKwik; RRID:SCR_014480 |
Circular statistics | https://es.mathworks.com/matlabcentral/fileexchange/10676-circular-statistics-toolbox-directional-statistics | Circular statistics; RRID:SCR_016651 |
GraphPad Prism | http://www.graphpad.com/ | GraphPad Prism; RRID:SCR_002798 |
KlustaViewa | https://github.com/klusta-team/klustaviewa | |
phy | https://github.com/kwikteam/phy | |
Noldus Information Technology | https://www.noldus.com | Noldus; RRID:SCR_004074 |
EthoVision XT automated trackingsoftware | https://www.noldus.com/ethovision-xt | EthoVision XT; RRID:SCR_000441 |