Figure | Description | Methods | 95% CI of difference | Significant | p value |
---|---|---|---|---|---|
1B | Food: 0 vs 1 | 1 | –2.355 to 6.718 | No | 0.4707 |
Food: 0 vs 4 | 1 | –3.537 to 5.537 | No | 0.8506 | |
Food: 1 vs 4 | 1 | –5.718 to 3.355 | No | 0.7981 | |
Osmo: Ctr vs low | 1 | –6.364 to 4.864 | No | 0.9432 | |
Osmo: Ctr vs high | 1 | 0.2450 to 10.25 | Yes | 0.038 | |
Osmo: Low vs high | 1 | 0.3148 to 11.69 | Yes | 0.0367 | |
Size: Ctr vs small | 2 | –9.991 to –2.937 | No | 0.0008 | |
Temp: Ctr vs high | 2 | –0.5233 to 6.023 | No | 0.0958 | |
1C | Food: 0 vs 1 | 1 | –2.198 to 1.335 | No | 0.8207 |
Food: 0 vs 4 | 1 | –1.448 to 2.085 | No | 0.898 | |
Food: 1 vs 4 | 1 | –0.9775 to 2.478 | No | 0.5411 | |
Osmo: Ctr vs low | 1 | –2.688 to 0.3822 | No | 0.1728 | |
Osmo: Ctr vs high | 1 | 1.034 to 3.682 | Yes | 0.0003 | |
Osmo: Low vs high | 1 | 1.958 to 5.064 | Yes | <0.0001 | |
Size: Ctr vs small | 2 | 0.08979 to 2.894 | Yes | 0.0378 | |
Temp: Ctr vs high | 2 | –0.9724 to 1.722 | No | 0.5716 | |
1E | Food: 0 vs 1 | 1 | –1.740 to 2.407 | No | 0.9195 |
Food: 0 vs 4 | 1 | 0.3931 to 4.540 | Yes | 0.0164 | |
Food: 1 vs 4 | 1 | 0.05976 to 4.207 | Yes | 0.0426 | |
Osmo: Ctr vs low | 1 | 0.7542 to 6.579 | No | 0.01 | |
Osmo: Ctr vs high | 1 | –0.2806 to 4.642 | No | 0.0925 | |
Osmo: Low vs high | 1 | –3.947 to 0.9758 | Yes | 0.3223 | |
Size: Ctr vs small | 2 | 4.300 to 21.17 | No | 0.0059 | |
Temp: Ctr vs high | 2 | –6.122 to –2.412 | Yes | <0.0001 | |
1F | Food: 0 vs 1 | 1 | –1.026 to 0.09217 | No | 0.1178 |
Food: 0 vs 4 | 1 | –1.426 to –0.3078 | Yes | 0.0014 | |
Food: 1 vs 4 | 1 | –0.9588 to 0.1588 | No | 0.2029 | |
Osmo: Ctr vs low | 1 | 1.610 to 3.724 | Yes | <0.0001 | |
Osmo: Ctr vs high | 1 | 0.6877 to 2.474 | Yes | 0.0002 | |
Osmo: Low vs high | 1 | –1.979 to –0.1925 | Yes | 0.0134 | |
Size: Ctr vs small | 2 | –0.1413 to 0.9413 | No | 0.1413 | |
Temp: Ctr vs high | 2 | –2.683 to –0.9838 | Yes | <0.0001 | |
2C | Food: 0 vs 1 | 1 | –176.2 to 327.3 | No | 0.8033 |
Food: 0 vs 4 | 1 | –257.1 to 281.1 | No | 0.9991 | |
Food: 1 vs 4 | 1 | –315.3 to 188.2 | No | 0.8705 | |
Osmo: Ctr vs low | 1 | –147.0 to 148.8 | No | 0.9998 | |
Osmo: Ctr vs high | 1 | 12.02 to 307.8 | Yes | 0.0356 | |
Osmo: Low vs high | 1 | –6.375 to 324.4 | No | 0.0588 | |
Size: Ctr vs small | 2 | –138.6 to 167.4 | No | 0.8303 | |
Temp: Ctr vs high | 2 | –132.3 to 152.1 | No | 0.8738 | |
2D | Food: 0 vs 1 | 1 | –318.4 to 280.4 | No | 0.981 |
Food: 0 vs 4 | 1 | –473.7 to 125.1 | No | 0.2655 | |
Food: 1 vs 4 | 1 | –475.4 to 164.8 | No | 0.378 | |
Osmo: Ctr vs low | 1 | –174.6 to 237.8 | No | 0.9107 | |
Osmo: Ctr vs high | 1 | –106.8 to 282.0 | No | 0.4681 | |
Osmo: Low vs high | 1 | –150.2 to 262.2 | No | 0.7494 | |
Size: Ctr vs small | 2 | 2.523 to 332.7 | Yes | 0.0473 | |
Temp: Ctr vs high | 2 | –20.35 to 199.1 | No | 0.0955 | |
2E | Food: 0 vs 1 | 1 | –13.68 to 17.47 | No | 0.939 |
Food: 0 vs 4 | 1 | –19.72 to 15.75 | No | 0.948 | |
Food: 1 vs 4 | 1 | –20.83 to 13.08 | No | 0.8034 | |
Osmo: Ctr vs low | 1 | –19.22 to 0.7527 | No | 0.0686 | |
Osmo: Ctr vs high | 1 | –6.431 to 13.54 | No | 0.5872 | |
Osmo: Low vs high | 1 | 1.625 to 23.96 | Yes | 0.0273 | |
Size: Ctr vs small | 2 | –7.207 to 13.24 | No | 0.5081 | |
Temp: Ctr vs high | 2 | –4.729 to 13.86 | No | 0.2836 | |
2F | Food: 0 vs 1 | 1 | –19.97 to 13.83 | No | 0.9455 |
Food: 0 vs 4 | 1 | –30.51 to 3.289 | No | 0.1296 | |
Food: 1 vs 4 | 1 | –28.61 to 7.526 | No | 0.3429 | |
Osmo: Ctr vs low | 1 | –18.81 to 7.069 | No | 0.4634 | |
Osmo: Ctr vs high | 1 | –7.909 to 16.49 | No | 0.6216 | |
Osmo: Low vs high | 1 | –2.777 to 23.11 | No | 0.1307 | |
Size: Ctr vs small | 2 | 2.745 to 22.78 | Yes | 0.0188 | |
Temp: Ctr vs high | 2 | 0.5891 to 18.07 | Yes | 0.0396 | |
2G | Food: 0 vs 1 | 1 | –1.613 to 1.854 | No | 0.9773 |
Food: 0 vs 4 | 1 | –0.8072 to 2.899 | No | 0.2839 | |
Food: 1 vs 4 | 1 | –0.8077 to 2.659 | No | 0.3176 | |
Osmo: Ctr vs low | 1 | 0.5862 to 3.721 | Yes | 0.0108 | |
Osmo: Ctr vs high | 1 | 1.379 to 4.514 | Yes | 0.0017 | |
Osmo: Low vs high | 1 | –0.9592 to 2.545 | No | 0.4373 | |
Size: Ctr vs small | 2 | –7.207 to 13.24 | No | 0.5081 | |
Temp: Ctr vs high | 2 | –4.729 to 13.86 | Yes | 0.2836 | |
2H | Food: 0 vs 1 | 1 | –2.115 to 3.010 | No | 0.8669 |
Food: 0 vs 4 | 1 | –2.517 to 2.607 | No | 0.9985 | |
Food: 1 vs 4 | 1 | –3.142 to 2.336 | No | 0.9032 | |
Osmo: Ctr vs low | 1 | –0.4909 to 5.189 | No | 0.1103 | |
Osmo: Ctr vs high | 1 | –2.518 to 2.609 | No | 0.9988 | |
Osmo: Low vs high | 1 | –5.037 to 0.4289 | No | 0.1028 | |
Size: Ctr vs small | 2 | –2.405 to 1.561 | No | 0.6416 | |
Temp: Ctr vs high | 2 | –2.067 to 1.073 | No | 0.4785 | |
3C | Food: 0 vs 1 | 1 | –168.3 to 323.3 | No | 0.6736 |
Food: 0 vs 4 | 1 | –276.1 to 190.3 | No | 0.8709 | |
Food: 1 vs 4 | 1 | –353.6 to 112.8 | No | 0.3699 | |
Osmo: Ctr vs low | 1 | –448.7 to –9.334 | Yes | 0.0406 | |
Osmo: Ctr vs high | 1 | 5.853 to 341.4 | Yes | 0.0422 | |
Osmo: Low vs high | 1 | 192.3 to 612.9 | Yes | 0.0005 | |
Size: Ctr vs small | 2 | –96.12 to 287.7 | No | 0.288 | |
Temp: Ctr vs high | 2 | –173.1 to 196.4 | No | 0.8855 | |
3D | Food: 0 vs 1 | 1 | –890.9 to 180.7 | No | 0.2575 |
Food: 0 vs 4 | 1 | –594.9 to 429.8 | No | 0.9638 | |
Food: 1 vs 4 | 1 | –198.1 to 743.2 | No | 0.3624 | |
Osmo: Ctr vs low | 1 | –398.8 to 148.8 | No | 0.4752 | |
Osmo: Ctr vs high | 1 | –285.7 to 221.3 | No | 0.9411 | |
Osmo: Low vs high | 1 | –160.7 to 346.3 | No | 0.6139 | |
Size: Ctr vs small | 2 | –189.6 to 358.8 | No | 0.497 | |
Temp: Ctr vs high | 2 | –430.9 to 270.0 | No | 0.5946 | |
3E | Food: 0 vs 1 | 1 | –20.65 to 14.51 | No | 0.8669 |
Food: 0 vs 4 | 1 | –31.19 to 3.966 | No | 0.1246 | |
Food: 1 vs 4 | 1 | –29.33 to 8.249 | No | 0.2875 | |
Osmo: Ctr vs low | 1 | –18.11 to 16.66 | No | 0.9932 | |
Osmo: Ctr vs high | 1 | –9.921 to 18.47 | No | 0.7082 | |
Osmo: Low vs high | 1 | –12.39 to 22.38 | No | 0.7294 | |
Size: Ctr vs small | 2 | –4.836 to 10.90 | No | 0.406 | |
Temp: Ctr vs high | 2 | –4.654 to 17.22 | No | 0.2095 | |
3F | Food: 0 vs 1 | 1 | –878.5 to 168.3 | No | 0.1957 |
Food: 0 vs 4 | 1 | –583.0 to 417.9 | No | 0.8911 | |
Food: 1 vs 4 | 1 | –187.2 to 732.3 | No | 0.2734 | |
Osmo: Ctr vs low | 1 | –23.83 to 22.78 | No | 0.998 | |
Osmo: Ctr vs high | 1 | –25.81 to 12.84 | No | 0.6477 | |
Osmo: Low vs high | 1 | –28.53 to 16.61 | No | 0.7608 | |
Size: Ctr vs small | 2 | –6.952 to 12.37 | No | 0.536 | |
Temp: Ctr vs high | 2 | –4.654 to 17.22 | No | 0.2095 | |
3G | Food: 0 vs 1 | 1 | –0.6621 to 3.852 | No | 0.1787 |
Food: 0 vs 4 | 1 | –1.813 to 2.470 | No | 0.908 | |
Food: 1 vs 4 | 1 | –3.408 to 0.8747 | No | 0.2816 | |
Osmo: Ctr vs low | 1 | –6.687 to –1.087 | Yes | 0.0066 | |
Osmo: Ctr vs high | 1 | –0.5830 to 4.411 | No | 0.1499 | |
Osmo: Low vs high | 1 | 3.165 to 8.437 | Yes | <0.0001 | |
Size: Ctr vs small | 2 | –1.356 to 3.915 | No | 0.3006 | |
Temp: Ctr vs high | 2 | –0.8085 to 4.736 | No | 0.1378 | |
3H | Food: 0 vs 1 | 1 | –9.974 to 2.307 | No | 0.2484 |
Food: 0 vs 4 | 1 | –6.661 to 4.990 | No | 0.919 | |
Food: 1 vs 4 | 1 | –2.828 to 8.823 | No | 0.3722 | |
Osmo: Ctr vs low | 1 | –389.9 to 139.9 | No | 0.4301 | |
Osmo: Ctr vs high | 1 | –382.1 to 229.7 | No | 0.7785 | |
Osmo: Low vs high | 1 | –257.1 to 354.7 | No | 0.901 | |
Size: Ctr vs small | 2 | –3.063 to 4.773 | No | 0.6283 | |
Temp: Ctr vs high | 2 | –6.933 to 3.432 | No | 0.4402 | |
4D | High vs Ctr | 2 | 5.575 to 43.27 | Yes | 0.0193 |
Method 1 indicates ordinary one-way ANOVA, Tukey’s multiple comparison test, and method 2 indicates unpaired t test. The four conditions used were food (Food), osmolarity (Osmo), size (Size), and temperature (Temp). Control medium (ctr).