PTSD | Controls | |
---|---|---|
Age (years) | 34.6 ± 10.4 | 31.1 ± 13.1 |
Gender (female/male) | 16/9 | 25/19 |
Substance use (%)† | 64%* | 7.5% |
Medication use (%) | 40% | 36% |
PCL total | 61.0 ± 16.1* | 37.6 ± 13.4 |
PCL-hypervigilance | 4.1 ± 1.0* | 2.1 ± 1.2 |
BAI | 26.2 ± 15.7* | 11.8 ± 9.4 |
BDI | 26.8 ± 12.5* | 17.4 ± 9.7 |
PCL = posttraumatic stress disorder checklist; BAI = Beck anxiety inventory; BDI = Beck depression inventory.
† = Subjects with opioid, stimulant, and cocaine use were excluded.
↵* p < 0.005.