Effects (PTSD < control) | State | Visual cortex | DMN |
---|---|---|---|
α Power | S-RS | Cun., Precun., Sup. Occ. | PCC |
M-RS | Precun. | PCC, mPFC | |
M-RS - S-RS | n. s. | n. s. | |
α GC | S-RS | n. s. | PCC→VC |
M-RS | VC→PCC, VC→mPFC | PCC→mPFC | |
M-RS - S-RS | VC→PCC, VC→mPFC | n. s. |
Cun = cuneus; Precun = precuneus; Sup. Occ. = superior occipital gyrus; VC = visual cortex. Italicized ones were significant (p < 0.05) before multiple comparison correction; all other effects survived correction.