Sucrose | 20% EtOH | |||||
---|---|---|---|---|---|---|
Cue | Seeking | Reward | Cue | Seeking | Reward | # Ns |
0 | 0 | –1 | 0 | 0 | 0 | 28 |
0 | 0 | –1 | 0 | 1 | 0 | 10 |
0 | 0 | –1 | 0 | 0 | –1 | 9 |
0 | 1 | –1 | 0 | 0 | 0 | 8 |
0 | 0 | 0 | 0 | 1 | 1 | 4 |
1 | 1 | 1 | 1 | 1 | 1 | 4 |
0 | 0 | –1 | –1 | 1 | 0 | 3 |
0 | 1 | –1 | 0 | 0 | –1 | 3 |
0 | 1 | 0 | 0 | 1 | 0 | 3 |
–1 | 0 | –1 | –1 | 0 | 0 | 2 |
–1 | 0 | –1 | 0 | 0 | –1 | 2 |
0 | 0 | –1 | –1 | 0 | –1 | 2 |
0 | 0 | –1 | –1 | 0 | 0 | 2 |
0 | 0 | –1 | 0 | 1 | 1 | 2 |
0 | 0 | 1 | 0 | 0 | 1 | 2 |
0 | 1 | –1 | 0 | 1 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 0 | 0 | 1 | 0 | 1 | 2 |
1 | 1 | 0 | 1 | 1 | 1 | 2 |
–1 | 0 | –1 | –1 | 0 | –1 | 1 |
–1 | 0 | 0 | –1 | 0 | 0 | 1 |
–1 | 0 | 0 | 0 | 0 | 0 | 1 |
–1 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | –1 | –1 | –1 | –1 | 0 | 1 |
0 | –1 | –1 | –1 | 0 | 0 | 1 |
0 | –1 | –1 | 0 | 0 | –1 | 1 |
0 | –1 | 0 | 0 | –1 | –1 | 1 |
0 | –1 | 0 | 0 | 0 | –1 | 1 |
0 | –1 | 0 | 1 | –1 | –1 | 1 |
0 | –1 | 1 | 0 | –1 | –1 | 1 |
0 | 0 | 0 | –1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | –1 | –1 | 1 |
0 | 0 | 0 | 0 | 0 | –1 | 1 |
0 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | 1 | –1 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 1 | 1 | 1 |
0 | 1 | 0 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | 1 | 1 |
1 | 1 | 1 | 0 | 1 | 1 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 19 |
Format is the same as Table 1, except that the same neurons were recorded in sucrose/20% EtOH interleaved sessions and neurons are categorized based on responses in both trial types.