Figure | Brainregion | Item | Population | Group | Normality | Mean (±SEM) | Type of test | p value | Significance(p < 0.05) |
---|---|---|---|---|---|---|---|---|---|
2 | aBA | a | GFP+ (%DAPI) | HC | Yes | 0.864 (0.158) | Unpaired t test | 0.0069 | Yes |
FC | Yes | 1.895 (0.277) | |||||||
b | Zif+ (%DAPI) | HC | Yes | 8.635 (1.214) | Unpaired t test | 0.2388 | No | ||
FC | Yes | 10.75 (1.211) | |||||||
c | GFP+Zif+ (%DAPI) vs chance | HC Chance | Yes | 0.078 (0.020) | Paired t test | 0.7966 | No | ||
HC | Yes | 0.070 (0.037) | |||||||
FC Chance | Yes | 0.192 (0.026) | Paired t test | 0.0163 | Yes | ||||
FC | Yes | 0.479 (0.092) | |||||||
d | GFP+Zif+ minus chance level | HC | Yes | –0.009 (0.032) | Unpaired t test | 0.0133 | Yes | ||
FC | Yes | 0.287 (0.095) | |||||||
e | GFP+CTB- cells (% CTB- cells) | HC | Yes | 0.803 (0.146) | Unpaired t test | 0.0043 | Yes | ||
FC | Yes | 1.840 (0.260) | |||||||
f | Zif+CTB- (% CTB- cells) | HC | Yes | 6.516 (0.997) | Unpaired t test | 0.0484 | Yes | ||
FC | Yes | 9.688 (1.072) | |||||||
g | GFP+Zif+CTB- (% CTB- cells) vs chance | HC Chance | No | 0.068 (0.017) | Paired Wilcoxon | 0.3828 | No | ||
HC | No | 0.042 (0.026) | |||||||
FC Chance | Yes | 0.177 (0.039) | Paired t test | 0.0301 | Yes | ||||
FC | Yes | 0.431 (0.073) | |||||||
h | GFP+Zif+CTB- minus chance level | HC | Yes | –0.013 (0.027) | Unpaired t test | 0.0082 | Yes | ||
FC | Yes | 0.261 (0.081) | |||||||
i | GFP+CTB+ cells (% CTB+ cells) | HC | Yes | 0.966 (0.250) | Unpaired t test | 0.145 | No | ||
FC | Yes | 1.750 (0.425) | |||||||
j | Zif+CTB+ (% CTB+ cells) | HC | Yes | 17.32 (2.527) | Unpaired t test | 0.651 | No | ||
FC | Yes | 15.82 (2.081) | |||||||
k | GFP+Zif+CTB+ (% CTB+ cells) vs chance | HC Chance | Yes | 0.171 (0.056) | Paired Wilcoxon | 0.6406 | No | ||
HC | No | 0.186 (0.136) | |||||||
FC Chance | Yes | 0.256 (0.074) | Paired t test | 0.1383 | No | ||||
FC | Yes | 0.478 (0.142) | |||||||
l | GFP+Zif+CTB+ minus chance level | HC | Yes | 0.015 (0.102) | Unpaired t test | 0.2482 | No | ||
FC | Yes | 0.223 (0.135) | |||||||
3 | pBA | m | GFP+ (% DAPI cells) | HC | Yes | 1.629 (0.133) | Unpaired t test | 0.0005 | Yes |
FC | Yes | 2.884 (0.243) | |||||||
n | Zif+ (% DAPI cells) | HC | Yes | 6.399 (0.924) | Unpaired t test | 0.8923 | No | ||
FC | Yes | 6.574 (0.872) | |||||||
o | GFP+Zif+ (%DAPI) vs chance | HC Chance | Yes | 0.101 (0.015) | Paired t test | 0.4835 | No | ||
HC | Yes | 0.126 (0.045) | |||||||
FC Chance | Yes | 0.190 (0.030) | Paired t test | 0.2324 | No | ||||
FC | Yes | 0.234 (0.036) | |||||||
p | GFP+Zif+ minus chance level | HC | Yes | 0.025 (0.034) | Unpaired t test | 0.6978 | No | ||
FC | Yes | 0.044 (0.034) | |||||||
q | GFP+CTB- cells (% CTB- cells) | HC | Yes | 1.547 (0.1740) | Unpaired t test | 0.0036 | Yes | ||
FC | Yes | 2.729 (0.2838) | |||||||
r | Zif+CTB- (% CTB- cells) | HC | Yes | 4.748 (0.653) | Unpaired t test | 0.4069 | No | ||
FC | Yes | 5.529 (0.638) | |||||||
s | GFP+Zif+CTB- (% CTB- cells) vs chance | HC Chance | Yes | 0.073 (0.011) | Paired t test | 0.5843 | No | ||
HC | Yes | 0.062 (0.020) | |||||||
FC Chance | Yes | 0.150 (0.021) | Paired t test | 0.5166 | No | ||||
FC | Yes | 0.175 (0.040) | |||||||
t | GFP+Zif+CTB- minus chance level | HC | Yes | –0.011 (0.020) | Unpaired t test | 0.4118 | No | ||
FC | Yes | 0.025(0.037) | |||||||
u | GFP+CTB+ cells (% CTB+ cells) | HC | Yes | 2.163 (0.430) | Unpaired t test | 0.0249 | Yes | ||
FC | Yes | 4.24 (0.685) | |||||||
v | Zif+CTB+ (% CTB+ cells) | HC | Yes | 13.47 (2.282) | Unpaired t test | 0.4735 | No | ||
FC | Yes | 11.37 (1.784) | |||||||
w | GFP+Zif+CTB+ (% CTB+ cells) vs chance | HC Chance | No | 0.269 (0.078) | Paired Wilcoxon | 0.8438 | No | ||
HC | No | 0.545 (0.324) | |||||||
FC Chance | Yes | 0.447 (0.080) | Paired Wilcoxon | 0.8203 | No | ||||
FC | No | 0.658 (0.301) | |||||||
x | GFP+Zif+CTB+ minus chance level | HC | No | 0.277 (0.255) | Mann- Whitney | 0.4807 | No | ||
FC | No | 0.211 (0.283) | |||||||
4 | ovBNST | y | GFP+ (%DAPI) | HC | Yes | 5.015 (0.858) | Unpaired t test | 0.0106 | Yes |
FC | Yes | 11.07 (1.808) | |||||||
Z | Zif+ (%DAPI) | HC | Yes | 11.04 (2.986) | Mann- Whitney | 0.9015 | No | ||
FC | No | 15.79 (7.200) | |||||||
aa | GFP+Zif+ (%DAPI) vs chance | HC Chance | Yes | 0.630 (0.250) | Paired Wilcoxon | 0.0156 | Yes | ||
HC | No | 0.399 (0.225) | |||||||
FC Chance | No | 2.38 (1.28) | Paired Wilcoxon | 0.0938 | No | ||||
FC | No | 1.48 (0.750) | |||||||
bb | GFP+Zif+ minus chance level | HC | Yes | –0.232 (0.061) | Mann-Whitney | 0.62 | No | ||
FC | No | –0.896 (0.561) | |||||||
adBNST | cc | GFP+ (%DAPI) | HC | Yes | 7.656 (1.883) | Unpaired t test | 0.542 | No | |
FC | Yes | 9.517 (2.290) | |||||||
dd | Zif+ (%DAPI) | HC | No | 9.385 (4.003) | Mann-Whitney | 0.714 | No | ||
FC | Yes | 14.99 (6.305) | |||||||
ee | GFP+Zif+ (%DAPI) vs chance | HC Chance | No | 0.896 (0.501) | Paired Wilcoxon | 0.5781 | No | ||
HC | No | 1.069 (0.709) | |||||||
FC Chance | No | 1.948 (1.267) | Paired Wilcoxon | 0.5625 | No | ||||
FC | Yes | 0.939 (0.397) | |||||||
ff | GFP+Zif+ minus chance level | HC | No | 0.173 (0.295) | Mann-Whitney | >0.9999 | No | ||
FC | No | –1.009 (1.052) |
Statistical information for Figures 2-4.