Expression effect for all data and for dynamic and static conditions separately on all looking parameters investigated: Cumulative fixation duration (FixDur), fixation number (FixNum), mean fixation duration (MeanFix), total looking time (LookT) on the entire face, the eyes and the mouth, as well as exploration distance (ExplorDistance) and the feature index
Lookingparameter | Neutral | Fear | Lip smack | Threat | Blowing | χ2 (df = 3), n = 80 (all)/n = 40 (dyn./ stat.), p value | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
median (IQR) | Diff | median (IQR) | Diff | median (IQR) | Diff | median (IQR) | Diff | median (IQR) | Diff | ||
FixDur face | 1248.40 (945.96–1504.73) | T | 1285.90 (1007.32–1509.05) | - | 1274.78 (1036.78–1472.54) | - | 1359.36 (1116.01–1521.50) | N | 1295.06 (906.30–1512.56) | - | 13.19, 0.0043 |
Dynamic | 1252.29 (1024.79–1499.55) | T | 1261.65 (1023.37–1481.34) | T | 1334.24 (1089.78–1495.33) | - | 1413.88 (1187.31–1557.18) | N,F | 1368.56 (866.48–1495.15) | - | 11.61, 0.0088 |
Static | 1231.20 (895.70–1512.90) | - | 1359.37 (1007.33–1515.76) | - | 1219.72 (964.70–1470.73) | - | 1300.02 (1045.58–1474.63) | - | 1248.46 (946.79–1531.31) | - | 9.81, 0.020 |
FixNum face | 4.60 (3.74–5.34) | F,T | 4.78 (4.17–5.59) | N,T | 4.75 (4.00–5.50) | T | 5.16 (4.39–5.75) | N,F,L,B | 4.75 (3.79–5.33) | T | 36.13, 0.000 |
Dynamic | 4.70 (3.54–5.29) | T | 4.67 (4.10–5.35) | T | 5.00 (4.06–5.64) | - | 5.11 (4.20–5.65) | N,F | 4.79 (3.61–5.32) | - | 19.27, 0.000 |
Static | 4.59 (3.95–5.40) | F,T | 5.17 (4.21–5.66) | N,L | 4.68 (3.93–5.29) | F,T | 5.29 (4.58–5.88) | N,L | 4.75 (3.79–5.38) | - | 25.82, 0.000 |
MeanFix face | 272.72 (215.33–327.00) | - | 268.26 (221.70–314.29) | - | 271.51 (214.84–326.07) | - | 262.75 (214.94–314.11) | - | 272.27 (228.53–329.26) | - | 1.67, 0.64 |
Dynamic | 276.33 (222.06–359.12) | - | 270.66 (224.89–318.06) | - | 262.50 (217.53–316.61) | - | 277.96 (228.70–337.22) | - | 275.36 (230.03–337.23) | - | 3.57, 0.31 |
Static | 264.10 (201.13–321.86) | - | 266.48 (203.82–301.40) | - | 273.47 (208.47–342.47) | - | 250.87 (205.81–290.07 | - | 263.72 (218.54–312.33) | - | 8.04, 0.045 |
LookT face | 1583.35 (1324.88–1822.86) | F,T | 1676.00 (1482.22–1859.79) | N,B | 1651.82 (1414.69–1816.48) | T | 1741.56 (1515.20–1897.24) | N,L,B | 1659.39 (1315.08–1804.15) | F,T | 21.98, 0.000 |
Dynamic | 1583.35 (1356.10–1824.22) | T | 1655.18 (1487.83–1847.60) | T | 1709.45 (1490.44–1860.99) | - | 1769.91 (1559.55–1913.73) | N,F,B | 1691.35 (1310.83–1796.10) | T | 17.55, 0.000 |
Static | 1579.56 (1224.25–1814.67) | F | 1723.87 (1473.90–1882.95) | N,L,B | 1605.48 (1343.86–1791.33) | F | 1720.75 (1484.35–1849.24) | - | 1614.57 (1355.80–1841.81) | F | 12.99, 0.0047 |
FixDur eyes | 132.45 (47.45–309.08) | - | 137.44 (52.25–295.85) | - | 148.83 (58.52–277.27) | - | 157.44 (49.95–295.45) | - | 161.70 (36.61–337.46) | - | 0.61, 0.89 |
Dynamic | 132.45 (40.79–269.58) | - | 171.50 (52.25–267.40) | - | 141.52 (58.52–254.95) | - | 163.75 (64.73–280.55) | - | 86.83 (20.15–282.23) | - | 4.92, 0.18 |
Static | 146.00 (53.75–316.96) | - | 108.55 (49.13–315.10) | - | 174.06 (58.98–355.03) | - | 152.92 (43.42–297.25) | - | 186.05 (85.84–346.96) | - | 4.24, 0.24 |
FixNum eyes | 0.68 (0.21–1.25) | - | 0.61 (0.20–1.27) | - | 0.75 (0.32–1.38) | - | 0.75 (0.27–1.41) | - | 0.65 (0.15–1.40) | - | 0.16, 0.98 |
Dynamic | 0.60 (0.14–1.13) | - | 0.72 (0.31–1.24) | - | 0.65 (0.33–1.14) | - | 0.71 (0.34–1.40) | - | 0.44 (0.11–1.25) | - | 3.21, 0.36 |
Static | 0.80 (0.30–1.38) | - | 0.56 (0.17–1.31) | - | 0.76 (0.30–1.50) | - | 0.84 (0.24–1.46) | - | 0.79 (0.24–1.56) | - | 4.48, 0.21 |
MeanFix eyes | 84.13 (37.22–155.71) | - | 91.27 (42.00–158.89) | - | 92.07 (36.78–166.40) | - | 104.53 (37.88–153.84) | - | 97.34 (33.61–173.51) | - | 0.090, 0.99 |
Dynamic | 78.45 (37.22–149.58) | - | 93.22 (44.70–152.67) | - | 89.26 (31.24–161.60) | - | 108.00 (34.13–170.79) | - | 54.27 (20.15–158.55) | - | 5.93, 0.12 |
Static | 97.98 (37.33–159.86) | - | 74.61 (38.64–158.89) | - | 99.60 (49.19–182.44) | - | 85.94 (42.83–136.75) | - | 100.56 (46.76–176.23) | - | 6.73, 0.081 |
LookT eyes | 207.33 (78.79–394.69) | - | 190.17 (79.54–391.33) | - | 207.94 (85.69–406.61) | - | 228.67 (73.89–359.25) | - | 200.88 (81.15–446.29) | - | 1.18, 0.76 |
Dynamic | 198.74 (72.49–351.97) | - | 204.37 (79.54–371.99) | - | 190.75 (75.01–342.14) | - | 236.72 (86.73–359.25) | - | 162.28 (42.97–412.26) | - | 2.31, 0.51 |
Static | 229.50 (93.14–441.49) | - | 174.60 (85.16–423.28) | - | 221.06 (115.55–483.18) | - | 218.98 (73.89–359.33) | - | 236.95 (108.33–456.71) | - | 7.39, 0.060 |
FixDur mouth | 42.77 (0.00–105.28) | F,L,T | 332.88 (164.00–492.01) | N,L,B | 97.60 (32.34–267.93) | N,F,T | 194.50 (86.36–435.15) | N,L,B | 40.36 (0.00–123.09) | F,T | 138.48, 0.000 |
Dynamic | 53.08 (0.00–101.61) | F,L,T | 318.10 (175.22–425.38) | N,L,B | 169.83 (37.80–308.61) | N,F,T | 215.08 (63.03–431.31) | N,L,B | 46.55 (0.00–164.79) | F,T | 60.61, 0.000 |
Static | 35.21 (0.00–105.60) | F,T | 364.00 (162.89–516.43) | N,L,B | 68.04 (19.36–147.10) | F,T | 191.39 (105.68–444.44) | N,L,B | 32.61 (0.00–75.89) | F,T | 82.44, 0.000 |
FixNum mouth | 0.18 (0.00–0.35) | F,L,T | 1.10 (0.71–1.45) | N,L,B | 0.33 (0.13–0.80) | N,F,T | 0.76 (0.38–1.61) | N,L,B | 0.13 (0.00–0.44) | F,T | 154.06, 0.000 |
Dynamic | 0.18 (0.00–0.30) | F,L,T | 1.15 (0.68–1.40) | N,L,B | 0.52 (0.19–0.86) | N,F,T | 0.73 (0.33–1.50) | N,L,B | 0.13 (0.00–0.53) | F,T | 68.47, 0.000 |
Static | 0.17 (0.00–0.42) | F,T | 1.05 (0.75–1.69) | N,L,B | 0.25 (0.13–0.69) | F,T | 0.83 (0.50–1.69) | N,L,B | 0.13 (0.00–0.28) | F T | 91.15, 0.000 |
MeanFix mouth | 32.29 (0.00–76.13) | F,L,T | 185.52 (99.68–250.33) | N,L,B | 81.24 (22.28–147.90) | N,F,T | 124.94 (68.72–212.58) | N,L,B | 37.44 (0.00–91.23) | F,T | 110.95, 0.000 |
Dynamic | 31.64 (0.00–83.43) | F,L,T | 185.96 (115.80–260.35) | N,L,B | 108.88 (37.80–193.73) | N,F | 141.08 (54.68–231.49) | N,B | 46.55 (0.00–109.25) | F,T | 52.05, 0.000 |
Static | 32.71 (0.00–76.13) | F,T | 183.11 (82.40–242.64) | N,L,B | 44.37 (19.36–106.97) | F,T | 105.57 (78.54–198.50) | N,L,B | 29.39 (0.00–66.74) | F,T | 61.35, 0.000 |
LookT mouth | 95.07 (31.49–217.05) | F,L,T | 669.77 (389.74–839.84) | N,L,T,B | 167.30 (59.77–465.01) | N,F,T | 296.59 (144.95–679.65) | N,F,L,B | 75.64 (24.02–211.48) | F,T | 171.80, 0.000 |
Dynamic | 98.30 (34.73–268.66) | F,L,T | 646.07 (408.83–790.35) | N,L,T,B | 203.35 (88.94–546.95) | N,F | 310.63 (130.80–723.90) | N,F,B | 103.41 (33.61–228.45) | F,T | 81.12, 0.000 |
Static | 93.84 (26.37–213.30) | F,T | 685.58 (375.59–910.24) | N,L,B | 131.00 (50.00–308.78) | N,F,T | 296.59 (162.84–672.35) | N,F,L,B | 59.84 (20.94–160.83) | F,T | 94.59, 0.000 |
ExplorDistance | 10.34 (5.76–12.35) | T | 11.29 (7.24–13.24) | T | 10.57 (6.39–12.96) | T | 12.79 (7.97–15.43) | N,F,L,B | 10.51 (5.83–12.96) | T | 46.40, 0.000 |
Dynamic | 9.65 (5.76–11.95) | T | 11.11 (7.24–13.53) | T | 11.36 (6.32–13.45) | T | 12.35 (6.97–15.56) | N,F,L,B | 10.40 (4.94–12.88) | T | 18.45, 0.000 |
Static | 11.06 (5.82–12.41) | T | 11.29 (7.31–13.08) | T | 10.33 (6.39–12.05) | T | 13.09 (8.76–15.09) | N,F,L,B | 10.51 (7.48–13.28) | T | 29.19, 0.000 |
Feature index | –0.40 (–0.66–0.049) | F,L,T | –0.14 (–0.40–0.12) | N,L,B | –0.32 (–0.50–0.061) | N,F,T | –0.12 (–0.40–0.20) | N,L,B | –0.39 (–0.57– 0.0058) | F,T | 56.15, 0.000 |
Dynamic | –0.39 (–0.62–0.020) | F,T | –0.16 (–0.38–0.086) | N,B | –0.33 (–0.49–0.087) | - | –0.12 (–0.43–0.20) | N,B | –0.45 (–0.63– –0.055) | F,T | 23.85, 0.000 |
Static | –0.40 (–0.72–0.077) | F,T | –0.10 (–0.42–0.20) | N,L,B | –0.30 (–0.54–0.054) | F,T | –0.10 (–0.36–0.20) | N,L,B | –0.35 (–0.54–0.0034) | F,T | 33.69, 0.000 |
Table shows group medians and interquartile range (IQR) of all eight subjects per condition, results of Friedman’s ANOVA (last column) with test statistic value (χ2), degrees of freedom (df), number of values per condition included in the statistical analysis (n), and significance level (p value) and shows from which groups the respective group differed significantly (Diff, p < 0.05) according to Dunn and Sidák’s post hoc multiple comparisons procedure (N = neutral, F = fear, L = lip smack, T = threat, B = blowing). Friedman’s ANOVAs did not include the blowing expressions to assure the same number of render types per expression category (no real blowing video). A second Friedman’s ANOVA was conducted leaving out the real videos (data not shown) and pairwise differences with the blowing expression are reported from this analysis. Effects were regarded as statistically significant at p < 0.05; p values <0.001 were rounded to 0.000.