Video type effect on all looking parameters investigated: cumulative fixation duration (FixDur), fixation number (FixNum), mean fixation duration (MeanFix), total looking time (LookT) on the entire face, the eyes and the mouth, as well as exploration distance (ExplorDistance) and the feature index
Lookingparameter | Dynamic | Static | χ2 (df = 1), n = 192, p value |
---|---|---|---|
median (IQR) | median (IQR) | ||
FixDur face | 1318.51 (1048.08–1512.81) | 1269.04 (978.38–1497.71) | 3.00, 0.083 |
FixNum face | 4.87 (4.00–5.50) | 4.82 (4.05–5.57) | 0.89, 0.34 |
MeanFix face | 273.05 (225.98–327.38) | 263.35 (207.90–305.57) | 21.33, 0.000 |
LookT face | 1687.10 (1464.07–1862.00) | 1655.48 (1400.45–1845.85) | 2.08, 0.15 |
FixDur eyes | 145.74 (42.89–265.92) | 156.75 (57.86–326.73) | 7.40, 0.0065 |
FixNum eyes | 0.63 (0.21–1.25) | 0.75 (0.22–1.47) | 4.26, 0.039 |
MeanFix eyes | 90.99 (32.88–157.91) | 97.40 (43.25–163.75) | 1.22, 0.27 |
LookT eyes | 199.50 (72.57–363.35) | 225.29 (94.66–443.80) | 8.33, 0.0039 |
FixDur mouth | 148.45 (37.80–322.05) | 105.68 (32.49–306.04) | 0.05, 0.82 |
FixNum mouth | 0.43 (0.14–1.09) | 0.41 (0.13–1.00) | 0.60, 0.44 |
MeanFix mouth | 99.79 (28.72–193.26) | 75.88 (25.31–178.24) | 6.08, 0.014 |
LookT mouth | 216.93 (79.43–573.30) | 204.05 (63.28–557.71) | 2.08, 0.15 |
ExplorDistance | 10.73 (6.23–13.56) | 11.03 (7.07–13.49) | 0.083, 0.77 |
Feature index | –0.26 (–0.50–0.063) | –0.23 (–0.49–0.097) | 0.76, 0.38 |
Table shows group medians and interquartile range (IQR) of all eight subjects per condition and results of Friedman’s ANOVA (last column) with test statistic value (χ2), degrees of freedom (df), number of values per condition included in the statistical analysis (n), and significance level (p value). Groups were regarded as statistically significant at p < 0.05; p values <0.001 were rounded to 0.000.