Sex steroid levels, morphometrics, and cellular changes with inhibition of inflammation
| LDT | LDW | ANOVA main effect (one-way) | ||
|---|---|---|---|---|
| Minocycline (n = 4) | Vehicle (n = 7) | Minocycline (n = 10) | ||
| Testosterone | ||||
| Plasma levels (ng/ml) | 10.64 ± 3.15a | 0.45 ± 0.07a | 0.85 ± 0.18a | F(2,16) = 20.7571; p < 0.0001 |
| HVC | ||||
| Unilateral volume (mm3) | 0.71 ± 0.03a | 0.58 ± 0.01a,b | 0.47 ± 0.04b | F(2,17) = 12.8758; p = 0.0004 |
| Neuron density (×103/mm3) | 133 ± 3 | 139 ± 3 | 139 ± 3 | F(2,16) = 0.9627; p = 0.4029 |
| Unilateral neuron number (×103) | 94 ± 3a | 80 ± 2b | 61 ± 3c | F(2,16) = 29.6698; p < 0.0001 |
| AC-3 cell density (per mm3) | 3188 ± 573a | 8600 ± 561b | 8941 ± 696b | F(2,17) = 15.1670; p = 0.0002 |
| Unilateral AC-3 cell number | 2222 ± 538a | 5033 ± 380b | 4108 ± 153b | F(2,16) = 20.3012; p < 0.0001 |
| Microglia in HVC | ||||
| Ramified | 237 ± 72 | 463 ± 72 | 355 ± 55 | F(2,9) = 2.5743; p = 0.1306 |
| Intermediate | 63 ± 27a | 218 ± 26b | 71 ± 12a | F(2,9) = 17.4903; p = 0.0008 |
| Reactive | 61 ± 4 | 108 ± 55 | 40 ± 20 | F(2,9) = 1.0589; p = 0.3864 |
| Total active | 124 ± 27a | 326 ± 60b | 111 ± 21a | F(2,9) = 9.6118; p = 0.0058 |
| Total all | 361 ± 100a | 789 ± 67b | 465 ± 43a | F(2,9) = 11.2252; p = 0.0036 |
| vVZ | ||||
| Unilateral BrdU-positive cell number | 747 ± 54a | 1513 ± 125b | 751 ± 147a | F(2,16) = 9.3280; p = 0.0021 |
| Age | ||||
| Minimum age (months) | 22 ± 3 | 22 ± 2 | 21 ± 2 | F(2,18) = 0.1321; p = 0.8771 |
All values are the mean ± SEM. Superscript letters denote significant differences across treatment groups with post hoc Tukey’s test, only if the main effect of ANOVA was significant.