Demographic and clinical data of the investigated patient groups
Early injection | Late injection | Control, no anesthesia | Control, local anesthesia | |
---|---|---|---|---|
n | 24 | 24 | 24 | 24 |
Female/male | 13/11 | 13/11 | 12/12 | 11/13 |
Age (years) | 35.5 (27–45) | 36.5 (31–47) | 38.5 (25–46.25) | 35 (29.25–46) |
Years of education | 13.75 (12.25–18) | 14 (12–16) | 16 (15–18) | 15 (12–17) |
Medical procedure | Strabismus surgery (n = 24) | Strabismus surgery (n = 24) | n.a. | Nevus excision (n = 13); muscle/nerve biopsy (n = 6);removal of ostheosynthetic material (n = 5) |
Propofol bolus dose (mg) | 200 (200–215) | 200 (155–237.5) | n.a. | n.a. |
Propofol maintenance dose (mg/kg/h) | 6 (6–6) | 6 (6–6.75) | n.a. | n.a. |
Remifentanil dose (μ;g/kg/h) | 0.2 (0.15–0.2) | 0.2 (0.2–0.2) | n.a. | n.a. |
Delay end of learning and Propofol (min) | 13 (10–17) | 105 (95.25–115) | n.a. | n.a. |
Duration anesthesia (min) | 58 (53–65) | 56 (46.25–64.75) | n.a. | n.a. |
Delay end of anesthesia and testing (min) | 113.5 (106.5–128) | 113 (108.5–116.75) | n.a. | n.a. |
Delay end of learning and testing (min) | 189.5 (175.75–205) | 271 (261.25–289.5) | 180 (180–180) | 180 (150–180) |
Values are medians and interquartile ranges; n.a., not applicable.