Table 1

Quantitative histologic analysis at +1.08, −1.60, and −3.60 mm from bregma

Level +1.08 mm
t testIpsilateralContralateral
AICD (×10−2 cell/μm2)AICD (×10−2 cell/μm2)
Mean ± SDt(AI)Mean ± SDt(CD)Mean ± SDt(AI)Mean ± SDt(CD)
ccSham0.81 ± 0.050.610.53 ± 0.030.410.80 ± 0.040.510.52 ± 0.040.38
mTBI0.83 ± 0.030.52 ± 0.040.81 ± 0.030.52 ± 0.02
ecSham0.73 ± 0.040.940.43 ± 0.030.620.75 ± 0.030.250.44 ± 0.050.47
mTBI0.71 ± 0.040.44 ± 0.040.75 ± 0.030.46 ± 0.05
S1Sham0.43 ± 0.061.060.39 ± 0.020.560.47 ± 0.040.110.39 ± 0.010.80
mTBI0.47 ± 0.060.40 ± 0.060.47 ± 0.010.38 ± 0.03
Level –1.60 mm
ccSham0.85 ± 0.022.060.51 ± 0.051.460.84 ± 0.040.040.50 ± 0.021.89
mTBI0.82 ± 0.040.55 ± 0.040.82 ± 0.030.53 ± 0.03
ecSham0.71 ± 0.061.910.43 ± 0.042.910.73 ± 0.020.510.42 ± 0.031.22
mTBI0.66 ± 0.030.50 ± 0.050.72 ± 0.050.44 ± 0.04
S1Sham0.38 ± 0.050.230.39 ± 0.021.180.45 ± 0.050.520.39 ± 0.020.45
mTBI0.38 ± 0.060.41 ± 0.030.44 ± 0.050.39 ± 0.02
Level –3.60 mm
ccSham0.83 ± 0.041.180.50 ± 0.060.500.80 ± 0.061.250.49 ± 0.030.37
mTBI0.78 ± 0.050.52 ± 0.060.75 ± 0.070.50 ± 0.06
ecSham0.76 ± 0.034.970.44 ± 0.034.710.73 ± 0.042.440.43 ± 0.030.47
mTBI0.60 ± 0.08*0.56 ± 0.06*0.78 ± 0.030.42 ± 0.03
S1Sham0.34 ± 0.071.400.39 ± 0.024.010.35 ± 0.090.630.39 ± 0.031.04
mTBI0.30 ± 0.050.46 ± 0.05*0.33 ± 0.040.38 ± 0.01
icSham0.53 ± 0.091.400.38 ± 0.034.230.56 ± 0.080.230.38 ± 0.021.19
mTBI0.47 ± 0.040.45 ± 0.02*0.57 ± 0.040.35 ± 0.04
VPLSham0.43 ± 0.030.490.33 ± 0.033.080.45 ± 0.050.280.33 ± 0.030.30
mTBI0.43 ± 0.030.38 ± 0.040.44 ± 0.040.34 ± 0.03
  • Statistically significant FDR-corrected q values are shown (* q < 0.05 corresponding to uncorrected * p < 3.10 × 10−3; unpaired t test) for the anisotropy index (AI) and CD (×10−2 cell/μm2). AI, anisotropy index; cc, corpus callosum; CD, cell density; ec, external capsule; ic, internal capsule; S1, somatosensory cortex; VPL, ventral posterolateral thalamic nucleus.