Receptors identified on sensory (DRG) and sympathetic (SCG) neurons using mass spectrometry and microarrays
Mass spectrometry | ||
DRGs (42) | SCGs (13) | DRGs and SCGs (47) |
Acvr2a | Adgre1 | Adgre5 |
Adgrb3 | Alk | Adgrl1 |
Adgrl3 | F2r | Adgrl2 |
Cd44 | Fcrl2 | Bcam |
Celsr2 | Folr2 | Bmpr2 |
Cntfr | Gfra2 | Cd320 |
Epha3 | Itga8 | Cd63 |
F2rl2 | Mrc1 | Celsr3 |
Gabra2 | Mlnr | Ephb2 |
Gabrb3 | Ntng1 | Gabbr1 |
Gfra3 | Ptprm | Grik3 |
Gpr158 | Sorcs1 | Grm7 |
Gria2 | Sorcs3 | Icam1 |
Grin1 | Igf2r | |
Ifnar1 | Il6st | |
Igf1r | Insr | |
Itfg1 | Itga1 | |
Itga4 | Itga3 | |
Itga7 | Itga5 | |
Itga9 | Itga6 | |
Itgal | Itgam | |
Itgb8 | Itgav | |
Lifr | Itgb1 | |
Lingo1 | Ldlr | |
Mrc2 | Lrp1 | |
Mst1r | Mcam | |
Npr3 | Neo1 | |
Ntng2 | Nptn | |
Ntrk2 | Nrp1 | |
P2rx3 | Ntrk1 | |
Plaur | P2rx4 | |
Plxna2 | Plxna1 | |
Plxnd1 | Plxna3 | |
Ptger2 | Plxna4 | |
Ptprf | Plxnb1 | |
Ptprn | Plxnb2 | |
Ptprs | Plxnc1 | |
Ror2 | Ptprg | |
Rtn4r | PVR | |
Rtn4rl1 | Pvrl1 | |
Sirpa | Pvrl2 | |
Tgfbr3 | Ret | |
Sorcs2 | ||
Sort1 | ||
Spock2 | ||
Unc5b | ||
Unc5c | ||
Microarrays | ||
DRGs (321) | SCGs (297) | |
Acvr1 | Acvr1 | |
Acvr1b | Acvr1b | |
Acvr1c | Acvr2a | |
Acvr2a | Acvr2b | |
Acvr2b | Acvrl1 | |
Acvrl1 | Adcyap1r1 | |
Adcyap1r1 | Adipor1 | |
Adipor1 | Adipor2 | |
Adipor2 | Adora2a | |
Adora2a | Adra1b | |
Microarrays | ||
DRGs (321) | SCGs (297) | |
Adra1a | Adrb2 | |
Adra1b | Ager | |
Adrb2 | Alk | |
Ager | Amfr | |
Alk | Aplnr | |
Amfr | Avpr1a | |
Amhr2 | Avpr2 | |
Aplnr | Axl | |
Ar | Bdkrb2 | |
Avpr1a | Bmpr1a | |
Avpr2 | Bmpr1b | |
Axl | Bmpr2 | |
Bdkrb2 | C3ar1 | |
Bmpr1a | C5ar1 | |
Bmpr1b | Calcrl | |
Bmpr2 | Cckar | |
Btn1a1 | Cckbr | |
C3ar1 | Ccr10 | |
C5ar1 | Ccr4 | |
Calcr | Ccr7 | |
Calcrl | Ccr8 | |
Cckar | Cd14 | |
Cckbr | Cd27 | |
Ccr10 | Cd33 | |
Ccr4 | Cd4 | |
Ccr7 | Cd44 | |
Ccr8 | Cd5l | |
Cd14 | Cd7 | |
Cd27 | Cd74 | |
Cd33 | Cntfr | |
Cd4 | Crhr1 | |
Cd40 | Crhr2 | |
Cd44 | Crlf1 | |
Cd5l | Crlf2 | |
Cd7 | Csf1r | |
Cd74 | Csf2ra | |
Cntfr | Csf2rb | |
Crhr1 | Csf3r | |
Crhr2 | Ctf1 | |
Crlf1 | Cx3cr1 | |
Crlf2 | Cxcr1 | |
Csf1r | Cxcr3 | |
Csf2ra | Cxcr4 | |
Csf2rb | Dcc | |
Csf3r | Ddr1 | |
Ctf1 | Derl1 | |
Cx3cr1 | Dip2a | |
Cxcr1 | Edar | |
Cxcr2 | Ednra | |
Cxcr3 | Ednrb | |
Cxcr4 | Egfr | |
Cxcr5 | Eng | |
Dcc | Epha1 | |
Ddr1 | Epha2 | |
Derl1 | Epha3 | |
Dip2a | Epha4 | |
Edar | Epha5 | |
Ednra | Epha7 | |
Ednrb | Ephb1 | |
Egfr | Ephb2 | |
Eng | Ephb3 | |
Microarrays | ||
DRGs (321) | SCGs (297) | |
Epha1 | Ephb4 | |
Epha2 | Epor | |
Epha3 | Eps15l1 | |
Epha4 | Erbb2 | |
Epha5 | Erbb3 | |
Epha7 | Esr2 | |
Ephb1 | F2r | |
Ephb2 | F2rl1 | |
Ephb3 | F2rl2 | |
Ephb4 | F2rl3 | |
Epor | Fas | |
Eps15l1 | Fgfr1 | |
Erbb2 | Fgfr2 | |
Erbb3 | Fgfr3 | |
Erbb4 | Fgfr4 | |
Esr2 | Fgfrl1 | |
F2r | Flt1 | |
F2rl1 | Flt3 | |
F2rl2 | Flt4 | |
F2rl3 | Folr1 | |
Fas | Fshr | |
Fgfr1 | Fzd1 | |
Fgfr2 | Fzd2 | |
Fgfr3 | Fzd4 | |
Fgfr4 | Fzd5 | |
Fgfrl1 | Fzd9 | |
Flt1 | Gabbr1 | |
Flt3 | Galr1 | |
Flt4 | Galr2 | |
Folr1 | Gcgr | |
Fshr | Gfra2 | |
Fzd1 | Gfra3 | |
Fzd2 | Gfra4 | |
Fzd4 | Ghr | |
Fzd5 | Ghrhr | |
Fzd9 | Ghsr | |
Gabbr1 | Gipr | |
Galr1 | Glp1r | |
Galr2 | Gosr1 | |
Gcgr | Grik5 | |
Gfra2 | Grin2a | |
Gfra3 | Grin2b | |
Gfra4 | Grin2c | |
Ghr | Grin2d | |
Ghrhr | Gucy2c | |
Ghsr | Hcrtr1 | |
Gipr | Hcrtr2 | |
Glp1r | Hnf4a | |
Glp2r | Hpn | |
Gnrhr | Ifnar1 | |
Gosr1 | Ifnar2 | |
Grik5 | Ifngr1 | |
Grin2a | Ifngr2 | |
Grin2b | Igf1r | |
Grin2c | Igf2r | |
Grin2d | Igfbp1 | |
Gucy2c | Igfbp2 | |
Hcrtr1 | Igfbp3 | |
Hcrtr2 | Igfbp4 | |
Hnf4a | Igfbp5 | |
Hpn | Igfbp6 | |
Microarrays | ||
DRGs (321) | SCGs (297) | |
Ifnar1 | Igfbp7 | |
Ifnar2 | Il10ra | |
Ifngr1 | Il10rb | |
Ifngr2 | Il12rb1 | |
Igf1r | Il15ra | |
Igf2r | Il17ra | |
Igfbp1 | Il17rc | |
Igfbp2 | Il18r1 | |
Igfbp3 | Il18rap | |
Igfbp4 | Il1r1 | |
Igfbp5 | Il1r2 | |
Igfbp6 | Il1rap | |
Igfbp7 | Il1rl1 | |
Il10ra | Il1rl2 | |
Il10rb | Il20rb | |
Il12rb1 | Il21r | |
Il12rb2 | Il22ra1 | |
Il13ra2 | Il22ra2 | |
Il15ra | Il27ra | |
Il17ra | Il2ra | |
Il17rb | Il2rb | |
Il17rc | Il2rg | |
Il18r1 | Il3ra | |
Il18rap | Il4r | |
Il1r1 | Il6r | |
Il1r2 | Il6st | |
Il1rap | Il7r | |
Il1rl1 | Insr | |
Il1rl2 | Irs1 | |
Il20rb | Itga2 | |
Il21r | Itga2b | |
Il22ra1 | Itga5 | |
Il22ra2 | Itga9 | |
Il27ra | Itgal | |
Il2ra | Itgav | |
Il2rb | Itgb1 | |
Il2rg | Itgb2 | |
Il3ra | Itgb3 | |
Il4r | Itgb5 | |
Il6r | Itgb6 | |
Il6st | Itgb8 | |
Il7r | Itpr3 | |
Il9r | Kit | |
Insr | Ldlr | |
Irs1 | Lgals3bp | |
Itga2 | Lgr5 | |
Itga2b | Lifr | |
Itga5 | Lingo1 | |
Itga9 | Loxl2 | |
Itgal | Lrp1 | |
Itgav | Lrp2 | |
Itgb1 | Lrp5 | |
Itgb2 | Lrp6 | |
Itgb3 | Lsr | |
Itgb5 | Ltbr | |
Itgb6 | Marco | |
Itgb8 | Mc1r | |
Itpr3 | Mc2r | |
Kdr | Mc3r | |
Kit | Mc4r | |
Ldlr | Mc5r | |
Microarrays | ||
DRGs (321) | SCGs (297) | |
Lgals3bp | Mchr1 | |
Lgr5 | Met | |
Lifr | Mpl | |
Lingo1 | Mst1r | |
Loxl2 | Ncoa3 | |
Lrp1 | Ncor1 | |
Lrp2 | Neo1 | |
Lrp5 | Ngfr | |
Lrp6 | Notch1 | |
Lsr | Notch2 | |
Ltbr | Notch3 | |
Marco | Npffr1 | |
Mc1r | Npffr2 | |
Mc2r | Npr1 | |
Mc3r | Npr2 | |
Mc4r | Npr3 | |
Mc5r | Npy1r | |
Mchr1 | Npy2r | |
Met | Npy5r | |
Mpl | Nr3c1 | |
Mrgprx2 | Nrp1 | |
Mst1r | Nrp2 | |
Mtnr1b | Ntng1 | |
Ncoa3 | Ntng2 | |
Ncor1 | Ntrk1 | |
Neo1 | Ntrk2 | |
Ngfr | Ntrk3 | |
Notch1 | Ntsr1 | |
Notch2 | Oprl1 | |
Notch3 | Osmr | |
Npffr1 | Oxtr | |
Npffr2 | Pdgfa | |
Npr1 | Pdgfra | |
Npr2 | Pdgfrb | |
Npr3 | Pgr | |
Npy1r | Plaur | |
Npy2r | Plgrkt | |
Npy5r | Plxna1 | |
Nr3c1 | Plxna2 | |
Nrp1 | Plxna3 | |
Nrp2 | Plxna4 | |
Ntng1 | Plxnb1 | |
Ntng2 | Plxnc1 | |
Ntrk1 | Plxnd1 | |
Ntrk2 | Procr | |
Ntrk3 | Prokr1 | |
Ntsr1 | Prokr2 | |
Oprl1 | Ptch1 | |
Osmr | Ptch2 | |
Oxtr | Pth1r | |
Pdgfa | Pth2r | |
Pdgfra | Ptprk | |
Pdgfrb | Ptprs | |
Pgr | Ptprz1 | |
Plaur | Ret | |
Plgrkt | Robo3 | |
Plxna1 | Ror1 | |
Plxna2 | Ror2 | |
Plxna3 | Rorb | |
Plxna4 | Rtn4r | |
Plxnb1 | Rtn4rl1 | |
Microarrays | ||
DRGs (321) | SCGs (297) | |
Plxnc1 | Rxrg | |
Plxnd1 | Ryr1 | |
Prlhr | Ryr2 | |
Prlr | Sctr | |
Procr | Sdc4 | |
Prokr1 | Sfrp1 | |
Prokr2 | Sfrp2 | |
Ptch1 | Slc1a5 | |
Ptch2 | Sorcs3 | |
Pth1r | Sort1 | |
Pth2r | Sstr1 | |
Ptprh | Sstr2 | |
Ptprk | Sstr3 | |
Ptprs | Sstr4 | |
Ptprz1 | Sstr5 | |
Ret | Tek | |
Robo3 | Tgfbr2 | |
Ror1 | Tgfbr3 | |
Ror2 | Thbd | |
Rorb | Thra | |
Rtn4r | Thrap3 | |
Rtn4rl1 | Tnfrsf10b | |
Rxfp1 | Tnfrsf11a | |
Rxrg | Tnfrsf11b | |
Ryr1 | Tnfrsf12a | |
Ryr2 | Tnfrsf13c | |
Sctr | Tnfrsf14 | |
Sdc4 | Tnfrsf17 | |
Sfrp1 | Tnfrsf18 | |
Sfrp2 | Tnfrsf1a | |
Slc1a5 | Tnfrsf1b | |
Sorcs3 | Tnfrsf25 | |
Sort1 | Tnfrsf4 | |
Sstr1 | Tnfrsf8 | |
Sstr2 | Tnfrsf9 | |
Sstr3 | Tshr | |
Sstr4 | Unc5b | |
Sstr5 | Unc5c | |
Tek | Uts2r | |
Tgfbr2 | Vipr1 | |
Tgfbr3 | Vldlr | |
Thbd | Vtn | |
Thra | Xcr1 | |
Thrap3 | ||
Tnfrsf10b | ||
Tnfrsf11a | ||
Tnfrsf11b | ||
Tnfrsf12a | ||
Tnfrsf13c | ||
Tnfrsf14 | ||
Tnfrsf17 | ||
Tnfrsf18 | ||
Tnfrsf1a | ||
Tnfrsf1b | ||
Tnfrsf25 | ||
Tnfrsf4 | ||
Tnfrsf8 | ||
Tnfrsf9 | ||
Tshr | ||
Unc5b | ||
Unc5c | ||
Microarrays | ||
DRGs (321) | SCGs (297) | |
Uts2r | ||
Vipr1 | ||
Vipr2 | ||
Vldlr | ||
Vtn | ||
Xcr1 |
Gene symbols of proteins identified by mass spectrometry exclusively on sensory neurons (DRGs), exclusively on sympathetic neurons (SCGs), or on both neuron types, which were identified from the protein lists shown in Table 7. Also shown are receptor mRNAs identified by microarrays as expressed by DRG and SCG neurons, defined using the updated ligand-receptor database (modified from Yuzwa et al., 2016). Only receptor mRNAs that had expression exceeding the cutoffs for each neuron type (DRGs; Itgam, 87% and SCGs; Sorcs3, 81%) are included. The total numbers of receptors in each column are indicated.