Summary of case gestational ages and causes of death
PCW | Cause of death | Experiment |
---|---|---|
14 | Idiopathic spontaneous miscarriage | RNAscope |
14 | Idiopathic spontaneous miscarriage | RNAscope, IHC |
18 | Idiopathic spontaneous miscarriage | WB |
19 | Chorioamnionitis | IHC |
19 | Idiopathic spontaneous miscarriage | WB |
19 | Idiopathic spontaneous miscarriage | WB |
20 | Cervical incompetence | RNAscope, IHC |
21 | Chorioamnionitis | RNAscope |
22 | Cervical incompetence | RNAscope |
22 | Chorioamnionitis | IHC |
24 | Chorioamnionitis | IHC |
WB, Western blotting; PCW, post conceptual weeks.