Younger adults | Older adults | p value | ||
---|---|---|---|---|
N | 24 | 24 | ||
Age | 22.42 (3.24) | 70.00 (3.46) | ||
Years of education | 15.46 (2.65) | 16.71 (2.44) | NS | |
MMSE | 29.25 (0.90) | 29.33 (0.70) | NS | |
CVLT short delay, Free | 13.75 (2.00) | 11.88 (2.86) | 0.012 | |
CVLT short delay, cued | 13.83 (2.32) | 13.08 (2.15) | NS | |
CVLT long delay, free | 14.13 (2.11) | 12.79 (2.62) | NS | |
CVLT long delay, cued | 14.38 (1.93) | 13.46 (2.13) | NS | |
CVLT recognition, hits | 15.71 (0.46) | 15.25 (1.07) | NS | |
CVLT recognition, false alarms | 0.33 (0.70) | 1.67 (1.61) | 0.001 | |
Logical memory I | 33.00 (4.76) | 28.00 (4.11) | <0.001 | |
Logical memory II | 32.00 (4.80) | 25.83 (5.49) | <0.001 | |
SDMT | 62.33 (11.27) | 49.29 (7.91) | <0.001 | |
Trails A (s) | 20.20 (5.26) | 25.11 (6.46) | 0.006 | |
Trails B (s) | 44.12 (10.18) | 62.48 (16.77) | <0.001 | |
Digit span total | 19.71 (4.14) | 18.79 (3.49) | NS | |
Category fluency | 23.71 (4.91) | 22.46 (5.35) | NS | |
F-A-S | 49.17 (12.85) | 46.29 (12.75) | NS | |
WTAR | 42.42 (3.46) | 44.54 (4.06) | NS | |
Raven’s | 11.04 (0.86) | 9.50 (1.89) | 0.001 | |
Speed factor (RC1) | –1.47 (2.01) | 1.56 (1.68) | <0.001 | |
Memory factor (RC2) | 1.53 (1.94) | –1.62 (2.42) | <0.001 | |
Crystallized intelligence factor (RC3) | 0.30 (1.42) | –0.39 (1.79) | NS | |
Fluency factor (RC4) | 0.20 (1.18) | –0.10 (1.45) | NS |
Digit span total corresponds to the sum of forward and backward digit span.
Speed factor bears a negative number with better performance on tasks of processing speed.
NS = not significant.