Young adults | Older adults | |||
---|---|---|---|---|
Faces | Scenes | Faces | Scenes | |
Item hit rate | 0.82 (0.15) | 0.81 (0.15) | 0.70 (0.17) | 0.66 (0.14) |
False alarm rate | 0.13 (0.10) | 0.13 (0.10) | ||
Proportion source correct | 0.83 (0.14) | 0.79 (0.16) | 0.75 (0.13) | 0.68 (0.13) |
Proportion source incorrect | 0.05 (0.04) | 0.06 (0.05) | 0.14 (0.07) | 0.18 (0.10) |
Proportion source don’t know | 0.12 (0.13) | 0.16 (0.13) | 0.12 (0.12) | 0.14 (0.13) |
Item memory | 0.69 (0.18) | 0.67 (0.17) | 0.56 (0.14) | 0.52 (0.13) |
Source memory (pSR) | 0.68 (0.18) | 0.51 (0.16) |
Item memory computed as the difference between hit and false alarm rates.
Source memory computed using the single high-threshold model described in Materials and Methods, Data acquisition and analysis, Behavioral data analysis.