Cluster level inference | Peak level inference | t value | MNI coordinates | Side | Location | Probability | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
PFWE | Cluster size (mm3) | PFWE | |||||||||
SPM | SnPM | SPM | SnPM | x | y | z | |||||
0.000 | 0.0824 | 1208 | 0.868 | 0.378 | 5.063 | 46 | 14 | −6 | R | Insula | |
1.000 | 1.000 | 3.545 | 54 | 14 | −4 | R | IFG | BA44 (21%) | |||
1.000 | 4.156 | 50 | 20 | −4 | R | IFGOr | BA45 (31%) |
IFG, Inferior frontal gyrus; IFGOr, Inferior frontal gyrus (pars opercularis); BA, Brodmann area; R, right. The p values satisfying the statistical threshold (p < 0.05) after correcting for multiple comparisons (pFWE) are emphasized using bold type.