Antigen | Host, isotype | Clone | Immunogen | Supplier | Catalog # | RR_ID | Concentration |
---|---|---|---|---|---|---|---|
Calretinin | Guinea pig | Polyclonal | Mouse protein | Synaptic Systems | 214 104 | AB_10635160 | 1:500 |
Homer1 | Rabbit | Polyclonal | Human aa 1–186 | Synaptic Systems | 160 002 | AB_2120990 | 1:250 |
Homer1 | Rabbit | Polyclonal | Human aa 1–186 | Synaptic Systems | 160 003 | AB_887730 | 1:250 |
Neurokinin 1 receptor | Rabbit | Polyclonal | Rat aa 393–407 | Sigma | S8305 | AB_261562 | 1:100,000 |
Parvalbumin | Guinea pig | Polyclonal | Rat protein | Synaptic Systems | 195 004 | AB_2156476 | 1:500 |
Protein kinase Cγ | Guinea pig | Polyclonal | Mouse aa 684–697 | Frontier Institute | PKCg-GP-Af350 | AB_2571826 | 1:500 |
Tyrosine hydroxylase | Rabbit | Polyclonal | Rat protein | Thermo Fisher Scientific | P21962 | AB_2539844 | 1:200 |
VGLUT1 | Guinea pig | Polyclonal | Rat aa 456–560 | Synaptic Systems | 135 304 | AB_887878 | 1:1000 |
VGLUT1 | Mouse, IgG2b | CL2754 | Human aa 264–293 | Atlas Antibodies | AMAb91041 | AB_2665777 | 1:1000 |
VGLUT1 | Rabbit | Polyclonal | Rat aa 456–460 | Synaptic Systems | 135 003 | AB_2315552 | 1:2000 (immunogold) |
VGLUT2 | Guinea pig | Polyclonal | Rat aa 510–582 | Synaptic Systems | 135 404 | AB_887884 | 1:500 |
VGLUT2 | Rabbit | Polyclonal | Rat aa 510–582 | Synaptic Systems | 135 402 | AB_2187539 | 1:500 |
VGLUT3 | Guinea pig | Polyclonal | Rat aa 566–588 | Frontier Institute | VGLUT3-GP-Af300 | AB_2571855 | 1:100 |
VGLUT3 | Mouse, IgG2a | 57A8 | Mouse aa 583–601 | Synaptic Systems | 135 211 | AB_2636917 | 1:250–500, 1:1000 (immunoperoxidase) |
VGLUT3 | Rabbit | Polyclonal | Mouse aa 543–601 | Synaptic Systems | 135 203 | AB_887886 | 1:500 |
Concentrations specified are for immunofluorescence unless otherwise noted.