Parameters of the neuron model
Neuron parameters | ||
Membrane capacitance | cm | 289.5 pF |
Leak conductance | gL | 28.95 nS |
Leak potential | EL | −70 mV |
Reset potential | VR | −70 mV |
Threshold potential | VT | −57 mV |
Refractory time | τref | 5 ms |
Synaptic parameters | ||
Base synaptic weight | w0 | 1 nS |
PN-KC synaptic weight | wPK | 5 nS |
Excitatory synaptic potential | EE | 0 mV |
Excitatory time constant | τE | 2 ms |
Inhibitory synaptic potential | EI | −75 mV |
Inhibitory time constant | τI | 10 ms |
Adaptation parameters | ||
Spike-triggered current |
| 0.132 nA |
Adaptation time constant | τA | 389 ms |
Adaptation current variance |
| 87.1 pA2 |