Figure 2A
| Non-normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Morphine vs vehicle | 0.864 to 1.719 |
| | | Morphine vs gefitinib | 0.7783 to 2.011 |
| | | Morphine vs morphine + gefitinib | –2.349 to –1.117 |
Figure 2B
| Non-normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Morphine vs vehicle | 0.8614 to 1.635 |
| | | Morphine vs gefitinib | 0.7111 to 1.484 |
| | | Morphine vs morphine + gefitinib | –2.034 to –1.223 |
Figure 2C
| Non-normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Morphine vs vehicle | 0.1181 to 1.828 |
| | | Morphine vs EGF | 0.8573 to 2.567 |
Figure 3A
| Non-normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Morphine vs sham | –11.35 to –9.522 |
| | | Morphine vs gefitinib | –0.9836 to 0.9314 |
| | | Morphine vs morphine + gefitinib | –8.873 to –6.958 |
Figure 3B
| Normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Morphine vs vehicle | –1.497 to 1.603 |
| | | Morphine vs EGF-FC | –1.904 to 1.196 |
| | | Morphine vs morphine + EGF-FC | –10.45 to –7.348 |
Figure 4A
| Normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Vehicle vs imatinib | –1.891 to 2.498 |
| | | Vehicle vs EGF | 6.313 to 10.07 |
| | | Vehicle vs EGF+ imatinib | –6913 to 3.697 |
Figure 4B
| Normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Vehicle vs imatinib | –1.515 to 1.977 |
| | | Vehicle vs EGF | –1.367 to 2.126 |
| | | Vehicle vs EGF+ imatinib | –1.732 to 1.761 |
Figure 4C
| Normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Vehicle vs gefitinib | –1.408 to 2.104 |
| | | Vehicle vs PDGF | 4.401 to 7.913 |
| | | Vehicle vs PDGF+ gefitinib | –0.1661 to 3.346 |
Figure 4D
| Normally distributed | Two-way ANOVA | | |
| | Dunett's multiple comparison test | Vehicle vs gefitinib | –0.921 to 1.743 |
| | | Vehicle vs PDGF | –0.9921 to 1.536 |
| | | Vehicle vs PDGF+ gefitinib | –0.606 to 2.058 |