Statistical table
| Data structure | Type of test | p value | Effect size | Power | |
|---|---|---|---|---|---|
| a | Normal | t test | 0.000 | 3.438 | 1.000 |
| b | Normal | t test | 7.039 × 10–8 | 3.362 | 1.000 |
| c | Normal | t test | 0.245 | 0.582 | 0.307 |
| d | Normal | ANOVA repeated measures | 0.736 | 0.022 | 0.164 |
| e | Normal | ANOVA repeated measures | 0.000 | 0.357 | 1.000 |
| f | Normal | Paired t test | 0.006 | 1.848 | 0.946 |
| g | Normal | Paired t test | 0.033 | 1.196 | 0.652 |
| h | Normal | t test | 0.000 | 3.430 | 1.000 |
| i | Normal | Paired t test | 0.047 | 1.069 | 0.559 |
| j | Normal | Paired t test | 0.049 | 1.056 | 0.549 |
| k | Normal | t test | 0.137 | 0.816 | 0.440 |
| l | Normal | ANOVA repeated measures | 0.000 | 0.449 | 1.000 |
| m | Normal | t test | 0.001 | 1.232 | 0.936 |
| n | Normal | t test | 0.817 | 0.085 | 0.056 |
| o | Normal | t test | 0.965 | 0.016 | 0.050 |
| p | Normal | t test | 0.000 | 3.869 | 1.000 |
| q | Normal | t test | 0.674 | 0.123 | 0.062 |
| r | Normal | t test | 0.491 | 0.379 | 0.100 |
| s | Normal | t test | 0.232 | 0.826 | 0.315 |
| t | Normal | t test | 0.926 | 0.133 | 0.056 |
| u | Normal | t test | 0.001 | 2.202 | 0.965 |
| v | Normal | ANOVA repeated measures | 0.000 | 0.265 | 1.000 |
| w | Normal | ANOVA repeated measures | 0.029 | 0.252 | 0.616 |
| x | Normal | t test | 0.029 | 1.617 | 0.912 |
| y | Normal | ANOVA repeated measures | 0.940 | 0.000 | 0.051 |
| z | Normal | t test | 0.940 | 0.034 | 0.051 |
| aa | Normal | ANOVA repeated measures | 0.040 | 0.165 | 0.551 |
| bb | Normal | t test | 0.040 | 0.802 | 0.491 |
Effect sizes and power were calculated with G*Power 3.1.