Figure | Group | Mouse | Age, d | ODI |
---|---|---|---|---|
1 | SC/noMD | 1 | 137 | 0.34 |
2 | 139 | 0.33 | ||
3 | 151 | 0.27 | ||
4 | 200 | 0.31 | ||
SC/MD | 1 | 152 | 0.19 | |
2 | 154 | 0.30 | ||
3 | 155 | 0.23 | ||
4 | 195 | 0.37 | ||
EE/noMD | 1 | 164 | 0.32 | |
2 | 161 | 0.26 | ||
3 | 161 | 0.20 | ||
4 | 168 | 0.20 | ||
EE/MD | 1 | 163 | −0.01 | |
2 | 164 | 0.12 | ||
3 | 164 | 0.07 | ||
4 | 164 | −0.03 | ||
2 | EE-parents/noMD | 1 | 119 | 0.32 |
2 | 125 | 0.24 | ||
3 | 209 | 0.17 | ||
4 | 205 | 0.23 | ||
EE-parents/MD | 1 | 118 | 0.11 | |
2 | 126 | 0.10 | ||
3 | 130 | 0.16 | ||
4 | 261 | 0.07 | ||
5 | 200 | 0.05 | ||
6 | 208 | 0.13 | ||
3 | EE-fathers/noMD | 1 | 127 | 0.16 |
2 | 135 | 0.24 | ||
3 | 136 | 0.21 | ||
4 | 188 | 0.25 | ||
5 | 184 | 0.32 | ||
EE-fathers/MD | 1 | 132 | 0.19 | |
2 | 132 | 0.12 | ||
3 | 133 | 0.20 | ||
4 | 136 | 0.20 | ||
5 | 194 | 0.23 | ||
EE-mothers/noMD | 1 | 142 | 0.26 | |
2 | 143 | 0.33 | ||
3 | 168 | 0.28 | ||
4 | 169 | 0.22 | ||
5 | 151 | 0.21 | ||
6 | 188 | 0.27 | ||
EE-mothers/MD | 1 | 166 | 0.16 | |
2 | 174 | 0.15 | ||
3 | 175 | 0.11 | ||
4 | 176 | 0.04 | ||
5 | 177 | 0.15 |
Age and ODI of all experimental animals of each experimental group, subdivided by figure in which data were displayed.