Parameters Connection type | AMPA | NMDA | GABA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reversal potential (mV) | Rise/decay time constant (ms) | Conductance (nS) | Strength (mean/var.) | Reversal potential (mV) | Rise/decay time constant (ms) | Conductance (nS) | Strength (mean/var.) | Reversal potential (mV) | Rise/decay time constant (ms) | Conductance (nS) | Strength (mean/var.) | |
PN to PN | 0 | 0.3/6.9 (Mahanty and Sah, 1998; Guzman et al., 2016) | 1 | 5/3 | 0 | 3.7/125 (Weisskopf et al., 1999) | 0.5 | 2/1 | -- | -- | -- | -- |
PN to FSI | 0 | 0.1/2.4 (Mahanty and Sah, 1998; Guzman et al., 2016) | 1 | 7/2 | 0 | 3.7/125 (Weisskopf et al., 1999) | 0.5 | 7/2 | -- | -- | -- | -- |
FSI to PN | -- | -- | -- | -- | -- | -- | -- | -- | −75 | 0.5/6.80 (Galarreta and Hestrin, 1997) | 0.6 | 12/2 |
FSI to FSI | -- | -- | -- | -- | -- | -- | -- | -- | −75 | 0.5/6.80 (Galarreta and Hestrin, 1997) | 0.2 | 20/10 |
FSI to FSI (gap junction) | -- | -- | Gap junction coupling coefficient | |||||||||
∼0.05 (Woodruff and Sah, 2007) |