Fig. | Group | Parameter | N | CI95 | Data structure | Comparison | Type of test | p value |
---|---|---|---|---|---|---|---|---|
1B | SC/EE | [A] SC-no MD[B] SC-MD[C] EE-no MD[D] EE-MD | 4444 | (0.2632;0.3618)(0.1463;0.3987)(0.1536;0.3364)(−0.0738;0.1488) | Normal distributionNormal distributionNormal distributionNormal distribution | A vs BC vs DB vs D | Two-way ANOVA with Bonferroni’s multiple comparisons | 0.38370.0037**0.001** |
1C | SC/EE | [A] SC-no MD-Contra(C)[B] SC-no MD-Ipsi (I)[C] SC-MD-Contra (C)[D] SC-MD-Ipsi (I)[E] EE-no MD-Contra(C)[F ] EE-no MD-Ipsi (I)[G] EE-MD-Contra (C)[H] EE-MD-Ipsi (I) | 44444444 | (1.179;1.716)(0.6298;0.9052)(1.248;2.052)(0.5893;1.526)(1.778;2.666)(1.25;1,73)(1.41;2.08)(1.219;2.156) | Normal distributionNormal distributionNormal distributionNormal distributionNormal distributionNormal distributionNormal distributionNormal distribution | A vs BA vs CB vs DC vs DE vs FE vs GF vs HG vs H | Mixed ANOVA with Bonferroni’s multiple comparisons | 0.0064**0.90710.62890.0228*0.003**0.0343*0.9179>0.999 |
2B | no MD/ MD | [A] no MD[B] MD | 46 | (0.1491;0.3459)(0.06253;0.1451) | Normal distributionNormal distribution | A vs B | Unpaired t test | 0.0019** |
2C | no MD/ MD | [A] no MD-Contra (C)[B] no MD-Ipsi (I)[C] MD-Contra (C)[D] MD-Ipsi(I) | 4466 | (1.604;2.424)(0.8888;1.506)(1.055;1.718)(0.899;1.581) | Normal distributionNormal distributionNormal distributionNormal distribution | A vs BA vs CB vs DC vs D | Two-way ANOVA with Bonferroni’s multiple comparisons | 0.0062**0.0237*0.997>0.999 |
3B | EE fathers/EE mothers | [A] EE fathers-no MD[B] EE fathers-MD[C] EE mothers-no MD[D] EE mothers- MD | 5565 | (0.1633;0.3087)(0.1373;0.2387)(0.216;0.3074)(0.06029;0.1837) | Normal distributionNormal distributionNormal distributionNormal distribution | A vs BC vs D | Two-way ANOVA with Bonferroni’s multiple comparisons | 0.81010.0011** |
3C | EE fathers/EE mothers | [A] EE fathers-no MD-Contra(C)[B] EE fathers-no MD-Ipsi (I)[C] EE fathers-MD-Contra (C)[D] EE fathers-MD-Ipsi (I)[E]EE mothers-no MD-Contra(C)[F ]EE mothers-no MD-Ipsi (I)[G] EE mothers-MD-Contra (C)[H] EE mothers-MD-Ipsi (I) | 55556655 | (1.25;2.478)(0.7768;1.655)(0.712;2.504)(0.6932;1.759)(1.519;2.101)(0.9971;1.536)(1.351;2.757)(1.202;2.266) | Normal distributionNormal distributionNormal distributionNormal distributionNormal distributionNormal distributionNormal distributionNormal distribution | A vs BA vs CB vs DC vs DE vs FE vs GF vs HG vs H | Mixed ANOVA with Bonferroni’s multiple comparisons | 0.0026**0.98500.96890.0537<0.0001***0.98540.05150.9495 |
4A | EE parents | [A] no MD[B] MD | 46 | (0.379;0.3823)(0.3985;0.437) | Normal distributionNormal distribution | A vs B | One-way ANOVA | 0.0011** |
4A | EE fathers | [A] no MD[B] MD | 55 | (0.3792;0.3801)(0.4025;0.4498) | Normal distributionNormal distribution | A vs B | One-way ANOVA | 0.0007*** |
4A | EE mothers | [A] no MD[B] MD | 55 | (0.387;0.391)(0.3985;0.4297) | Normal distributionAssume normality | A vs B | One-way ANOVA | 0.0043** |
4B | EE parents/ EE fathers/EE mothers | [A] EE parents MD[B] EE fathers MD[C] EE mothers MD | 655 | (4.518;14.58)(5.862;18.28)(3.593;11.68) | Normal distributionNormal distributionNormal distribution | A vs BA vs CB vs C | One-way ANOVA | >0.999>0.9990.4994 |
4C | EE parents-no MD | [A] Day 0[B] Day 7 | 44 | (4.368;12.56)(4.406;12.68) | Normal distributionNormal distribution | A vs B at 0.031A vs B at 0.064A vs B at 0.092A vs B at 0.103A vs B at 0.192A vs B at 0.272 | Two-way ANOVA with Bonferroni’s multiple comparisons | >0.999>0.999>0.999>0.999>0.999>0.999 |
4D | EE parents-MD | [A] Day 0[B] Day 7 | 66 | (4.266;12.42)(5.582;24.46) | Normal distributionNormal distribution | A vs B at 0.031A vs B at 0.064A vs B at 0.092A vs B at 0.103A vs B at 0.192A vs B at 0.272 | Two-way ANOVA with Bonferroni’s multiple comparisons | 0.7252<0.0001***<0.0001***<0.0001***<0.0001***>0.999 |
4E | EE fathers-no MD | [A] Day 0[B] Day 7 | 55 | (4.211;12.99)(4.229;13.12) | Normal distributionNormal distribution | A vs B at 0.031A vs B at 0.064A vs B at 0.092A vs B at 0.103A vs B at 0.192A vs B at 0.272 | Two-way ANOVA with Bonferroni’s multiple comparisons | >0.999>0.999>0.999>0.999>0.999>0.999 |
4F | EE fathers-MD | [A] Day 0[B] Day 7 | 55 | (4.14;12.83)(5.347;23.99) | Normal distributionNormal distribution | A vs B at 0.031A vs B at 0.064A vs B at 0.092A vs B at 0.103A vs B at 0.192A vs B at 0.272 | Two-way ANOVA with Bonferroni’s multiple comparisons | 0.1166<0.0001***<0.0001***<0.0001***<0.0001***0.2105 |
4G | EE mothers- no MD | [A] Day 0[B] Day 7 | 66 | (4.061;14.5)(4.024;14,53) | Normal distributionNormal distribution | A vs B at 0.031A vs B at 0.064A vs B at 0.092A vs B at 0.103A vs B at 0.192A vs B at 0.272 | Two-way ANOVA with Bonferroni’s multiple comparisons | >0.999>0.999>0.999>0.999>0.999>0.999 |
4H | EE mothers-MD | [A] Day 0[B] Day 7 | 55 | (4.076;14.61)(5.064;21.3) | Normal distributionNormal distribution | A vs B at 0.031A vs B at 0.064A vs B at 0.092A vs B at 0.103A vs B at 0.192A vs B at 0.272 | Two-way ANOVA with Bonferroni’s multiple comparisons | 0.2940<0.0001***<0.0001***<0.0001***<0.0001***>0.3072 |
The columns in the table from left to right refer to the figures, the groups compared, parameters analyzed, number of animals (N), lower and upper 95% confidence interval of the mean (CI95), distribution of the values (data structure), comparisons of (sub)groups abbreviated as indicated in the parameter column (comparison), test applied for the comparison, and statistical readout (p value). Significance levels were set as *p < 0.05, **p < 0.01, ***p < 0.001.