Spatial frequency (cyc/deg) | EE-parents (n = 4) | EE-parents MD (n = 7) | EE-fathers (n = 6) | EE-fathers MD (n = 5) | EE-mothers (n = 5) | EE-mothers MD (n = 4) |
---|---|---|---|---|---|---|
0.031 | 3.8 ± 0.35 | 4.8 ± 0.18 | 3.7 ± 0.08 | 4.9 ± 0.12 | 3.6 ± 0.04 | 4.3 ± 0.06 |
0.064 | 12.9 ± 3.26 | 24.9 ± 1.12 | 13.3 ± 0.21 | 25.9 ± 0.51 | 14.1 ± 0.37 | 22.6 ± 0.27 |
0.092 | 11.9 ± 2.64 | 22.5 ± 0.89 | 12.3 ± 0.20 | 22.0 ± 0.44 | 13.7 ± 0.38 | 21.5 ± 0.34 |
0.103 | 11.4 ± 2.44 | 20.8 ± 0.69 | 11.4 ± 0.09 | 20.2 ± 0.31 | 13.0 ± 0.31 | 20.5 ± 0.38 |
0.192 | 8.2 ± 1.31 | 12.4 ± 0.26 | 7.7 ± 0.12 | 11.7 ± 0.28 | 7.7 ± 0.15 | 11.4 ± 0.25 |
0.272 | 3.8 ± 0.27 | 4.7 ± 0.11 | 3.7 ± 0.11 | 4.7 ± 0.09 | 3.6 ± 0.03 | 4.3 ± 0.03 |
For the six different spatial frequencies tested the average contrast sensitivity for each group is listed as mean ± SEM.