Mean (SE) number of arc- and h1a-stained cell nuclei as a function of brain area and drug administered in Exp 1
NAcc | DS | |||||||
---|---|---|---|---|---|---|---|---|
Cocaine (400 μg/kg) | Heroin (50 μg/kg) | Cocaine (400 μg/kg) | Heroin (50 μg/kg) | |||||
Arc | H1a | Arc | H1a | Arc | H1a | Arc | H1a | |
0 min | 19.50 (1.52) | 12.50 (4.44) | 18.42 (6.86) | 11.33 (1.8) | 30.10 (1.97) | 16.42 (5.85) | 21.17 (6.59) | 14.83 (1.02) |
8 min | 25.50 (5.36) | 9.75 (2.38) | 26.92 (13.66) | 8.83 (2.71) | 44.58 (4.43) | 11.83 (1.91) | 26.92 (8.21) | 14.58 (5.27) |
16 min | 16.31 (3.35) | 14.81 (1.22) | 13.88 (3.63) | 8.63 (2.94) | 21.81 (3.08) | 32.19 (3.73) | 12.31 (2.86) | 20.88 (5.59) |
25 min | 9.94 (2.78) | 17.81 (0.82) | 18.19 (3.95) | 18.69 (4.29) | 15.00 (3.89) | 48.88 (5.99) | 16.44 (3.76) | 31.75 (7.3) |
35 min | 11.00 (1.67) | 26.25 (5.13) | 8.00 (2.22) | 14.6 (4.26) | 11.25 (1.44) | 58.50 (1.52) | 7.50 (2.2) | 28.35 (4.58) |
The brains were excised at different time points after drug administration: 0 min (n = 3 for both the cocaine and heroin groups), 8 min (n = 3 for both the cocaine and heroin groups), 16 min (n = 4 for both the cocaine and heroin groups), 25 min (n = 4 for both the cocaine and heroin groups), and 35 min (n = 4 and n = 5 for the cocaine and heroin groups, respectively)