Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Measurement | Unit | P7 | P14 | P30 | P60 | Cell type | ||||
Nucleus | Soma | Nucleus | Soma | Nucleus | Soma | Nucleus | Soma | |||
Perimeter | µm | 28.77 ± 1.59 | 40.25 ± 1.62 | 25.45 ± 0.49 | 34.47 ± 0.83 | 24.12 ± 0.56 | 32.54 ± 0.71 | 23.92 ± 0.41 | 31.72 ± 0.79 | CR |
36.06 ± 1.16 | 49.74 ± 1.55 | 34.83 ± 0.33 | 48.53 ± 0.83 | 33.64 ± 0.91 | 47.74 ± 0.54 | 31.12 ± 0.65 | 42.56 ± 1.03 | IN | ||
79.8% | 80.9% | 73.1% | 71.0% | 71.7% | 68.2% | 76.9% | 76.9% | CR/IN ratio | ||
Area | µm² | 53.08 ± 3.05 | 85.08 ± 5.84 | 46.32 ± 1.43 | 71.58 ± 2.38 | 42.12 ± 2.18 | 68.36 ± 3.01 | 38.31 ± 1.08 | 55.26 ± 1.93 | CR |
94.74 ± 4.38 | 157.8 ± 8.71 | 93.04 ± 1.87 | 159.37 ± 4.64 | 94.03 ± 1.99 | 121.32 ± 2.84 | 70.63 ± 2.59 | 116.42 ± 4.11 | IN | ||
56.0% | 53.9% | 49.8% | 44.9% | 44.8% | 56.4% | 54.2% | 47.5% | CR/IN ratio | ||
Feret max | µm | 10.31 ± 0.22 | 16.91 ± 0.67 | 9.31 ± 0.18 | 13.93 ± 0.42 | 10.01 ± 0.32 | 14.27 ± 0.55 | 9.41 ± 0.27 | 13.21 ± 0.46 | CR |
13.08 ± 0.42 | 18.5 ± 0.64 | 12.26 ± 0.12 | 18.05 ± 0.38 | 12.08 ± 0.37 | 16.21 ± 0.41 | 11.54 ± 0.35 | 16.54 ± 0.57 | IN | ||
78.8% | 91.4% | 75.9% | 77.2% | 82.9% | 88.0% | 81.5% | 79.9% | CR/IN ratio | ||
Feret min | µm | 6.55 ± 0.31 | 7.32 ± 0.34 | 6.42 ± 0.14 | 7.21 ± 0.13 | 6.21 ± 0.12 | 7.24 ± 0.21 | 5.31 ± 0.17 | 6.07 ± 0.19 | CR |
9.34 ± 0.26 | 12.03 ± 0.45 | 9.78 ± 0.15 | 12.19 ± 0.25 | 9.11 ± 0.18 | 11.41 ± 0.22 | 10.03 ± 0.25 | 7.99 ± 0.19 | IN | ||
78.8% | 91.4% | 75.9% | 77.2% | 82.9% | 88.0% | 81.5% | 79.9% | CR/IN ratio | ||
Aspect ratio | - | 1.65 ± 0.09 | 2.36 ± 0.08 | 1.47 ± 0.04 | 1.95 ± 0.06 | 1.81 ± 0.09 | 2.08 ± 0.04 | 1.83 ± 0.1 | 2.25 ± 0.12 | CR |
1.41 ± 0.04 | 1.57 ± 0.07 | 1.26 ± 0.02 | 1.5 ± 0.04 | 1.32 ± 0.02 | 1.55 ± 0.07 | 1.46 ± 0.06 | 1.67 ± 0.07 | IN | ||
117.0% | 150.3% | 116.7% | 130.0% | 137.1% | 134.2% | 125.3% | 134.7% | CR/IN ratio | ||
n | 23/20 | 31/34 | 32/31 | 25/25 | #CR/#IN |
CR: EGFP-identified Cajal–Retzius cells, in: GAD67-immunoreactive interneurons. #CR and #IN indicate the number of the different cell types used for the analysis.