Owls
Adult owls (>250 d old) | |||||
---|---|---|---|---|---|
Owl | Side | Injection site | Tracer | Imaged cells | Imaging method |
246 | L | Deep OT | Microruby | 1 | SBEM |
213 | R | Deep OT | Microruby | 6 | STED |
213 | L | Deep OT | Microruby | 8 | STED |
229 | R | Deep OT | Microruby | 8 | STED |
972 | R | ICX | Microruby | 11 | STED |
972 | L | Deep OT | Texas Red | 7 | STED |
40 | |||||
Juvenile owls | |||||
Owl | Purpose | Age (d) | Patched cells | Imaged cells | |
2 | Intrinsic prop. | 35–40 | 4 | 3 | |
3 | Intrinsic prop. | 35–40 | 5 | 3 | |
4 | Intrinsic prop. | 35–40 | 5 | 7 | |
5 | Intrinsic prop. | 35–40 | 4 | 1 | |
6 | Intrinsic prop. | 35–40 | 2 | 2 | |
7 | Synaptic stim. | 40–50 | 2 | 0 | |
8 | Synaptic stim. | 40–50 | 1 | 0 | |
23 | 16 |
Owls and procedures.