Patch-clamp recordings
Cell | RMP (mV) | Resistance (GΩ) | Time constant (s) | Capacitance (nF) | Threshold (mV) | Peak (mV) | Threshold to peak (mV) | Spike width (ms) | Latency (ms) |
---|---|---|---|---|---|---|---|---|---|
M203a | –60.7 | 0.292 | 0.055 | 0.191 | –39.1 | 18.8 | 57.9 | 0.6 | 5.4 |
M203b | –66.3 | 0.179 | 0.058 | 0.321 | –44.5 | 18.4 | 62.9 | 0.5 | 6.2 |
M203c | –63.5 | 0.058 | — | — | –42.1 | 10.6 | 52.7 | 0.4 | 70.9 |
M203e | –72.6 | 0.578 | 0.058 | 0.1 | –38.6 | 28.6 | 67.2 | 0.8 | 12.3 |
M204d | –66.6 | 0.859 | 0.087 | 0.101 | –37 | 32 | 69 | 1.2 | 7.7 |
M204e | –67 | 0.69 | 0.065 | 0.095 | –33 | 26.4 | 59.4 | 1.3 | 4.1 |
M204f | –56.2 | — | 0.075 | 0.085 | –34.5 | 33 | 67.5 | 1.2 | 10.4 |
M204h | –62.9 | 0.293 | 0.064 | 0.218 | –40.9 | 36.6 | 77.5 | 0.5 | 30.3 |
M204i | –62.6 | — | 0.059 | 0.152 | –35.3 | 31.1 | 66.4 | 0.5 | 65.4 |
M205h | –62 | 0.311 | 0.074 | 0.238 | –31.7 | 29.2 | 60.9 | 1.1 | 63.3 |
M205i | –66.1 | — | — | — | –35.1 | 35 | 70.1 | 0.8 | 31.2 |
M205j | –71.3 | 0.106 | 0.061 | 0.577 | –29.7 | 40.6 | 70.3 | 0.8 | 28.3 |
M205k | –63.7 | — | 0.061 | 0.078 | –36.7 | 43.1 | 79.8 | 0.9 | 20.1 |
M205l | –58.4 | 0.336 | 0.059 | 0.177 | –30.4 | 27.4 | 57.8 | 0.5 | 78.4 |
M206a | –83.9 | 0.166 | 0.068 | 0.453 | –30.8 | 26.6 | 57.4 | 1.1 | 24.6 |
M206b | –58.9 | — | 0.057 | 0.129 | –37 | 16.6 | 53.6 | 1 | 36.9 |
M206c | –72.3 | 0.099 | 0.164 | 1.666 | –29.1 | 34.1 | 63.1 | 1.1 | 43.3 |
M206e | –85 | 0.131 | 0.058 | 0.444 | –35.5 | 36.2 | 71.7 | 0.9 | 27.3 |
M207e | –66.3 | — | 0.073 | 0.09 | –37.6 | 29.6 | 67.2 | 1 | 7 |
M207f | –46.7 | 0.074 | 0.266 | 5.494 | –34.9 | 22.1 | 56.9 | 0.8 | 6.3 |
Intrinsic membrane properties recorded from 20 cells across five juvenile owls age 35–40 d. All reported data are from cells that passed multiple quality controls.