Degree of contextual learning is significantly associated with greater excitability in RS but not BS cells
RS | BS | |
---|---|---|
RMP | R = –0.30 p = 0.026 | R = –0.45 p = 0.11 |
Rinput | R = 0.009 p = 0.945 | R = 0.25 p = 0.41 |
Ithresh | R = –0.43 p = 0.006* | R = –0.06 p = 0.83 |
fAHP | R = 0.03 p = 0.64 | R = 0.12 p = 0.30 |
mAHP | R = 0.37, p = 0.003* | R = 08.45 p = 0.10 |
sAHP | R = 0.08 p = 0.52 | R = 0.07 p = 0.81 |
Firing (1 s) | R = 0.25, p = 0.048 | R = 0.38 p = 0.18 |
Firing (15 s) | R = 0.24 p = 0.073 | R = 0.23 p = 0.41 |
A Bonferroni correction for multiple comparisons was applied to the significance level of correlation coefficients; *p < 0.0064.