Results of PantherDB analysis for the comparison between sham and retrieval groups
| PANTHER GO-Slim pathways | Over/Under | Fold enrichment | Raw p value | FDR (q value) | |
|---|---|---|---|---|---|
| Cellular Component | Postsynaptic membrane (GO:0045211) | + | 14.71 | 9.98E-09 | 7.99E-08 |
| Neuromuscular junction (GO:0031594) | + | 11.03 | 3.83E-03 | 1.29E-02 | |
| Proton-transporting ATP synthase complex (GO:0045259) | + | 9.8 | 1.20E-03 | 4.51E-03 | |
| Synapse (GO:0045202) | + | 8.31 | 1.24E-12 | 7.96E-11 | |
| Mitochondrial inner membrane (GO:0005743) | + | 7.1 | 4.77E-09 | 5.08E-08 | |
| Dendrite (GO:0030425) | + | 7.08 | 1.49E-08 | 1.06E-07 | |
| SNARE complex (GO:0031201) | + | 6.06 | 5.75E-03 | 1.84E-02 | |
| Neuron projection (GO:0043005) | + | 5.33 | 2.61E-11 | 5.57E-10 | |
| Cell junction (GO:0030054) | + | 5.05 | 5.70E-05 | 2.60E-04 | |
| Axon (GO:0030424) | + | 4.68 | 1.31E-02 | 3.98E-02 | |
| Cell projection (GO:0042995) | + | 3.75 | 7.41E-09 | 6.77E-08 | |
| Protein complex (GO:0043234) | + | 2.31 | 8.91E-12 | 2.85E-10 | |
| Cytoskeleton (GO:0005856) | + | 2.2 | 5.35E-04 | 2.14E-03 | |
| Membrane (GO:0016020) | + | 1.99 | 1.14E-09 | 1.46E-08 | |
| Integral to membrane (GO:0016021) | + | 1.87 | 5.15E-04 | 2.20E-03 | |
| Macromolecular complex (GO:0032991) | + | 1.79 | 2.02E-07 | 1.17E-06 | |
| Cytoplasm (GO:0005737) | + | 1.76 | 5.38E-10 | 8.61E-09 | |
| Plasma membrane (GO:0005886) | + | 1.59 | 1.62E-03 | 5.77E-03 | |
| Cell part (GO:0044464) | + | 1.44 | 1.96E-07 | 1.25E-06 | |
| Intracellular (GO:0005622) | + | 1.37 | 2.18E-05 | 1.07E-04 | |
| Biological Process* | Growth (GO:0040007) | + | 19.3 | 1.01E-03 | 8.82E-03 |
| Asymmetric protein localization (GO:0008105) | + | 15.44 | 1.70E-03 | 1.34E-02 | |
| Oxidative phosphorylation (GO:0006119) | + | 10.89 | 2.67E-08 | 9.31E-07 | |
| Pyrimidine nucleobase metabolic process (GO:0006206) | + | 8.3 | 5.69E-04 | 6.31E-03 | |
| JNK cascade (GO:0007254) | + | 8.04 | 6.47E-04 | 6.32E-03 | |
| Respiratory electron transport chain (GO:0022904) | + | 7.35 | 3.03E-09 | 1.48E-07 | |
| Generation of precursor metabolites and energy (GO:0006091) | + | 6.03 | 1.52E-11 | 3.72E-09 | |
| Neuron-neuron synaptic transmission (GO:0007270) | + | 5.72 | 2.13E-05 | 3.25E-04 | |
| Purine nucleobase metabolic process (GO:0006144) | + | 5.63 | 4.04E-04 | 4.93E-03 | |
| Glycolysis (GO:0006096) | + | 5.51 | 1.15E-03 | 9.39E-03 | |
| Mitochondrial transport (GO:0006839) | + | 5.48 | 3.06E-03 | 1.86E-02 | |
| Neurotransmitter secretion (GO:0007269) | + | 4.98 | 1.46E-04 | 1.98E-03 | |
| Cation transport (GO:0006812) | + | 4.24 | 1.89E-03 | 1.44E-02 | |
| Calcium-mediated signaling (GO:0019722) | + | 4.14 | 2.14E-03 | 1.45E-02 | |
| Mitochondrion organization (GO:0007005) | + | 4 | 2.56E-03 | 1.65E-02 | |
| Synaptic transmission (GO:0007268) | + | 3.99 | 5.54E-10 | 4.51E-08 | |
| Anatomical structure morphogenesis (GO:0009653) | + | 3.68 | 6.22E-04 | 6.60E-03 | |
| Protein targeting (GO:0006605) | + | 3.47 | 5.29E-04 | 6.15E-03 | |
| Ion transport (GO:0006811) | + | 2.87 | 1.82E-05 | 2.96E-04 | |
| Cell-cell signaling (GO:0007267) | + | 2.86 | 3.92E-07 | 9.58E-06 | |
| Molecular Function* | Glutamate receptor activity (GO:0008066) | + | 11.3 | 3.82E-07 | 9.12E-06 |
| Nucleotide kinase activity (GO:0019201) | + | 10.29 | 1.32E-05 | 1.94E-04 | |
| SNAP receptor activity (GO:0005484) | + | 7.35 | 3.07E-03 | 2.66E-02 | |
| Hydrogen ion transmembrane transporter activity (GO:0015078) | + | 7.05 | 4.00E-06 | 8.48E-05 | |
| Carbohydrate kinase activity (GO:0019200) | + | 6.64 | 4.27E-03 | 3.26E-02 | |
| Anion channel activity (GO:0005253) | + | 5.25 | 3.61E-03 | 2.87E-02 | |
| Ligand-gated ion channel activity (GO:0015276) | + | 5.07 | 4.31E-06 | 8.24E-05 | |
| Voltage-gated ion channel activity (GO:0005244) | + | 4.14 | 2.14E-03 | 2.27E-02 | |
| Ion channel activity (GO:0005216) | + | 4.06 | 5.90E-09 | 3.76E-07 | |
| Cation channel activity (GO:0005261) | + | 3.58 | 2.49E-03 | 2.51E-02 | |
| Microtubule binding (GO:0008017) | + | 3.4 | 5.95E-03 | 4.37E-02 | |
| Small GTPase regulator activity (GO:0005083) | + | 3.39 | 1.12E-03 | 1.34E-02 | |
| Oxidoreductase activity (GO:0016491) | + | 3 | 5.89E-08 | 1.88E-06 | |
| Kinase activity (GO:0016301) | + | 2.79 | 2.71E-07 | 7.39E-06 | |
| Calcium ion binding (GO:0005509) | + | 2.79 | 2.80E-03 | 2.54E-02 | |
↵* See Extended Data Table 2-1 for all GO-Slim pathway terms.