Correlation between meditation hours and Functional Connectivity (FC) in experienced meditators (EM)
| Region | R | BA | Voxels | MNI (x,y,z mm) | p value* |
|---|---|---|---|---|---|
| Meditation state effects | |||||
| Default Mode Network (DMN)seeds 1 and 2 | |||||
| Middle frontal gyrus | 0.87 | R 10 | >200 | 45,44,12 | 0.02 |
| Central Executive Network (CEN)seeds 3, 4, and 5 | |||||
| No correlations | N/A | N/A | N/A | N/A | N/A |
| State-to-trait effects | |||||
| Default Mode Network (DMN)seeds 1 and 2 | |||||
| No correlations | N/A | N/A | N/A | N/A | N/A |
| Central Executive Network (CEN)seeds 3, 4, and 5 | |||||
| Posterior Cingulate Cortex | 0.63 | L 29 | >200 | –06,–44,14 | 0.03 |
| Trait effects | |||||
| Default Mode Network (DMN)seeds 1 and 2 | |||||
| No correlations | N/A | N/A | N/A | N/A | N/A |
| Central Executive Network (CEN)seeds 3, 4, and 5 | |||||
| Medial Frontal Gyrus | 0.87 | L 10 | >200 | –06,44,8 | 0.01 |
ROIs 1,2,3,4 and 5 from Fig. 1Aa.
*nonparametric (1000 permutations) with height threshold p < 0.05 and cluster-size FDR-corrected p < 0.05.