Control | DNE | |
---|---|---|
sEPSC | ||
P1–P2BaselineAcute nicotine | 65 ± 2374 ± 59 | 91 ± 38187 ± 105 |
P3–P4BaselineAcute nicotine | 145 ± 107211 ± 211 | 116 ± 8481 ± 60 |
mESPCs | ||
P1–P2BaselineAcute nicotine | 28 ± 1438 ± 20.8 | 28 ± 2261 ± 39 |
P3–P4BaselineAcute nicotine | 18 ± 1331 ± 15 | 41 ± 3833 ± 27 |
Values are mean ± SD.