Baseline | Acute nicotine challenge | |
---|---|---|
sEPSC amplitude (pA)Control: | ||
P1–P2P3–P5DNE:P1–P2P3–P5 | –15.2 ± 2.7–15.5 ± 2.3 –18.5 ± 7.4–16.4 ± 2.8 | –16.0 ± 3.2–15.7 ± 3.9 –18.3 ± 8.9–14.8 ± 2.9 |
mEPSC amplitude (pA)Control: | ||
P1–P2P3–P5DNE:P1–P2P3–P5 | –16.2 ± 2.6–14.9 ± 3.0 –16.0 ± 2.9–17.5 ± 1.9 | –14.6 ± 2.6–16.3 ± 3.7 –15.6 ± 3.8–17.4 ± 1.9 |
mEPSC rise time (ms)Control: | ||
P1–P2P3–P5DNE:P1–P2P3–P5 | 2.1 ± 0.2 2.0 ± 0.1 2.1 ± 0.2 1.8 ± 0.1 | 2.1 ± 0.2 2.2 ± 0.1 2.0 ± 0.1 2.0 ± 0.1 |
There were no significant differences in any of these variables.