r and p values of the silhouette area (asil) and CatWalk gait parameters (scaling method:
)
Rats | Mice | |||||||
---|---|---|---|---|---|---|---|---|
Gait | Nonscaled | Scaled | Nonscaled | Scaled | ||||
parameters | r | p | r | p | r | p | r | p |
Stride lengths | ||||||||
Front-paw stride length | 0.59 | <0.0001 | −0.80 | <0.0001 | 0.31 | 0.06 | −0.37 | 0.02 |
Hind-paw stride length | 0.59 | <0.0001 | −0.81 | <0.0001 | 0.31 | 0.06 | −0.35 | 0.03 |
Parameters relating to duration | ||||||||
Front-paw stand time | 0.06 | 0.57 | −0.66 | <0.0001 | 0.19 | 0.25 | −0.14 | 0.41 |
Front-paw swing time | −0.14 | 0.17 | −0.80 | <0.0001 | <0.001 | 0.99 | −0.45 | <0.01 |
Front-paw step cycle | 0.01 | 0.88 | −0.74 | <0.0001 | 0.11 | 0.49 | −0.29 | 0.08 |
Hind-paw stand time | <0.01 | 0.94 | −0.62 | <0.0001 | 0.15 | 0.37 | −0.13 | 0.43 |
Hind-paw swing time | 0.02 | 0.81 | −0.88 | <0.0001 | 0.06 | 0.71 | −0.49 | <0.01 |
Hind-paw step cycle | <0.01 | 0.99 | −0.76 | <0.0001 | 0.13 | 0.44 | −0.27 | 0.10 |
Speed parameters | ||||||||
Body speed | 0.27 | 0.02 | −0.55 | <0.0001 | 0.03 | 0.85 | −0.24 | 0.15 |
Front-paw swing speed | 0.38 | <0.0001 | −0.54 | <0.0001 | 0.13 | 0.45 | −0.20 | 0.22 |
Hind-paw swing speed | 0.44 | <0.0001 | −0.72 | <0.0001 | 0.15 | 0.36 | −0.26 | 0.11 |
The scaled parameters that show higher p values compared with their nonscaled versions are in bold.