Rats | Mice | |||||
---|---|---|---|---|---|---|
Parameters | Age | Interaction | Genotype | Age | Interaction | Genotype |
Stride lengths | ||||||
Front-paw stride length (cm) | <0.0001 | 0.46 | 0.01 | 0.005 | 0.25 | 0.03 |
Hind-paw stride length (cm) | <0.0001 | 0.54 | <0.01 | 0.004 | 0.24 | 0.03 |
Scaled front-paw stride length* | 0.60 | 0.58 | 0.046 | 0.013 | 0.17 | 0.90 |
Scaled hind-paw stride length* | 0.53 | 0.67 | 0.02 | 0.01 | 0.17 | 0.94 |
Speed parameters | ||||||
Body speed (cm/s) | 0.01 | 0.55 | 0.26 | 0.004 | 0.25 | 0.03 |
Front-paw swing speed (cm/s) | <0.001 | 0.43 | 0.35 | 0.004 | 0.43 | <0.01 |
Hind-paw swing speed (cm/s) | <0.001 | 0.59 | <0.01 | 0.003 | 0.47 | <0.001 |
Scaled body speed (1/s)* | 0.16 | 0.51 | 0.47 | 0.007 | 0.25 | 0.18 |
Scaled front-paw swing speed (1/s)* | 0.13 | 0.41 | 0.65 | 0.007 | 0.45 | 0.11 |
Scaled hind-paw swing speed (1/s)* | 0.11 | 0.60 | 0.01 | 0.007 | 0.47 | <0.01 |
Body parameters | ||||||
Silhouette length (mm) | <0.0001 | 0.23 | 0.03 | 0.012 | 0.10 | <0.0001 |
Silhouette area without tail (mm2) | <0.0001 | 0.15 | <0.001 | <0.001 | 0.26 | <0.0001 |
Silhouette area with tail (mm2) | <0.0001 | 0.26 | <0.01 | <0.01 | 0.14 | <0.0001 |
Weight (g) | <0.0001 | 0.20 | 0.03 | <0.0001 | 0.35 | <0.0001 |
Weight silhouette length index (g/cm2) | <0.0001 | 0.17 | 0.29 | <0.001 | 0.55 | <0.001 |
↵* Scaled based on the silhouette length (scaling method: ).