The effect of age on the silhouette and gait parameters: repeated-measures ANOVA (p values)
| Rats | Mice | |||
|---|---|---|---|---|
| Parameters | Nonscaled | Scaled* | Nonscaled | Scaled* |
| Stride lengths | ||||
| Front-paw stride length | <0.001 | 0.69 | 0.13 | 0.20 |
| Hind-paw stride length | <0.0001 | 0.64 | 0.12 | 0.18 |
| Speed parameters | ||||
| Body speed | 0.11 | 0.24 | 0.11 | 0.15 |
| Front-paw swing speed | 0.03 | 0.35 | 0.04 | 0.07 |
| Hind-paw swing speed | 0.04 | 0.24 | 0.04 | 0.06 |
| Silhouette parameters | ||||
| Silhouette length | <0.0001 | <0.01 | ||
| Silhouette area without tail | <0.0001 | <0.001 | ||
| Silhouette area with tail | <0.0001 | <0.001 | ||
*Scaling method
.