Sample Pearson correlation coefficients (r) and p values of the silhouette length and CatWalk gait parameters
Rats | Mice | |||||||
---|---|---|---|---|---|---|---|---|
Gait | Nonscaled | Scaled | Nonscaled | Scaled | ||||
parameters | r | p | r | p | r | p | r | p |
Stride lengths | ||||||||
Front-paw stride length | 0.72 | <0.0001 | 0.03 | 0.75 | 0.35 | 0.03 | −0.07 | 0.69 |
Hind-paw stride length | 0.72 | <0.0001 | 0.02 | 0.81 | 0.35 | 0.03 | −0.05 | 0.76 |
Parameters relating to duration | ||||||||
Front-paw stand time | 0.02 | 0.81 | −0.34 | <0.001 | <0.01 | 0.97 | −0.18 | 0.28 |
Front-paw swing time | −0.20 | 0.05 | −0.58 | <0.0001 | −0.12 | 0.48 | −0.38 | 0.02 |
Front-paw step cycle | −0.04 | 0.72 | −0.45 | <0.0001 | −0.05 | 0.79 | −0.27 | 0.10 |
Hind-paw stand time | −0.05 | 0.59 | −0.36 | <0.001 | <0.01 | 0.97 | −0.16 | 0.33 |
Hind-paw swing time | 0.07 | 0.51 | −0.57 | <0.0001 | −0.10 | 0.56 | −0.42 | <0.01 |
Hind-paw step cycle | −0.04 | 0.70 | −0.46 | <0.0001 | −0.03 | 0.85 | −0.26 | 0.12 |
Speed parameters | ||||||||
Body speed | 0.31 | <0.01 | (i) −0.06 (ii) 0.13 | (i) 0.54 (ii) 0.20 | 0.18 | 0.29 | (i)<0.01 (ii) 0.09 | (i) 0.98 (ii) 0.58 |
Front-paw swing speed | 0.49 | <0.0001 | (i) 0.09 (ii) 0.31 | (i) 0.40 (ii)<0.01 | 0.22 | 0.18 | (i) 0.02 (ii) 0.12 | (i) 0.90 (ii) 0.46 |
Hind-paw swing speed | 0.51 | <0.0001 | (i) −0.08 (ii) 0.25 | (i) 0.43 (ii) 0.01 | 0.30 | 0.07 | (i) 0.04 (ii) 0.18 | (i) 0.80 (ii) 0.29 |
The scaled parameters which show higher p values compared with their nonscaled versions are in bold. (i), Scaling method:
; (ii), scaling method:
.