Performance measures after BLA→NAc optogenetic inhibition during discrete periods of probabilistic discounting
| Mean (SEM) | ||||
|---|---|---|---|---|
| Manipulation | Baseline | BLA→NAc inhibition | ||
| Prior to choice | ||||
| Response latency (s) | 0.51 | (0.03) | 0.60* | (0.05) |
| Number of omissions (over 60 trials) | 0.40 | (0.10) | 0.76* | (0.16) |
| Locomotion | 1366 | (86) | 1522 | (109) |
| Risky loss | ||||
| Response latency (s) | 0.47 | (0.03) | 0.48 | (0.03) |
| Number of omissions (over 60 trials) | 0.22 | (0.09) | 0.23 | (0.14) |
| Locomotion | 1487 | (120) | 1473 | (119) |
| Risky win | ||||
| Response latency (s) | 0.43 | (0.02) | 0.43 | (0.03) |
| Number of omissions (over 60 trials) | 0.11 | (0.05) | 0.25 | (0.13) |
| Locomotion | 1503 | (163) | 1560 | (146) |
| Small win | ||||
| Response latency (s) | 0.42 | (0.03) | 0.42 | (0.04) |
| Number of omissions (over 60 trials) | 0.32 | (0.11) | 0.18 | (0.11) |
| Locomotion | 1531 | (145) | 1545 | (143) |
| ITI | ||||
| Response latency (s) | 0.40 | (0.05) | 0.42 | (0.07) |
| Number of omissions (over 60 trials) | 0.19 | (0.12) | 0.33 | (0.14) |
| Locomotion | 1720 | (190) | 1716 | (146) |
| Baseline | eYFP-only rats | |||
| Prior to choice | ||||
| Response latency (s) | 0.62 | (0.07) | 0.56 | (0.08) |
| Number of omissions (over 60 trials) | 0.50 | (0.16) | 0.19 | (0.13) |
| Locomotion | 1290 | (136) | 1307 | (134) |
| Risky loss | ||||
| Response latency (s) | 0.55 | (0.07) | 0.57 | (0.06) |
| Number of omissions (over 60 trials) | 0.18 | (0.14) | 0.21 | (0.10) |
| Locomotion | 1559 | (199) | 1501 | (235) |
Values are displayed as mean (SEM); *p < 0.05 between baseline and pathway inhibition.