3DMorph, Simple neurite tracer ImageJ plugin, and freehand tracing of maximum z-projection images
3DMorph | Simple Neurite tracer | Z-projection trace | |
---|---|---|---|
Branch length | ✓ | ✓ | ✓ |
Cell volume | ✓ | ✓ | ✘ |
Territorial volume | ✓ | × | ✘ |
Total occupied Volume | ✓ | × | ✘ |
Ramification Index | ✓ | × | ✘ |
No. of endpoints | ✓ | ✓ | ✓ |
No. of branch points | ✓ | ✓ | ✓ |
3D analysis | ✓ | ✓ | × |
Automatic batch Processing | ✓ | ✘ | × |
User input time | Fastest (min) | Slowest (min–h) | Intermediate (10s of min) |
Although both 3DMorph and simple neurite tracer process 3D information, only 3DMorph offers an automatic batch processing mode to greatly decrease user input time.