Table 1.

Electrophysiological parameters measured for CA1 hippocampal pyramidal cells at time 0 for all experimental treatments

VehicleBSA44 nM oTau133 nM oTau444 nM oTau
ParameterMeanSEMSDMeanSEMSDMeanSEMSDMeanSEMSDMeanSEMSD
C (pF)121.8± 12.56± 62.8125.6± 14.17± 34.43132.55± 17.65± 79.43105± 8.04± 44.22125.3± 14.31± 71.55
R in (MΩ)164.4± 12.22± 61.1183.6± 21.13± 52.83157.89± 23.01± 103.55180.36± 20.42± 112.31176.8± 4.74± 23.7
τ (ms)20.72± 1.75± 8.7515.72± 0.89± 2.2316.67± 1.86± 8.3715.24± 1.40± 7.719.63± 2.25± 1.25
E (mV)–67.2± 1.16± 5.8–68.5± 1.34± 3.35–69.63± 0.91± 4.10–66.22± 1.06± 5.83–64.95± 2.0± 10
V T (mV)–50.07± 0.68± 3.4–52.69± 1.26± 3.15–54.8± 0.984± 4.43–50.67± 1.35± 7.43–50.92± 1.49± 7.45
ΔT (mV)0.77± 0.036± 0.180.82± 0.063± 0.160.97± 0.15± 0.680.87± 0.1± 0.550.89± 0.08± 0.4
Action potential
Amplitude (mV)
75.8± 4.87± 24.3583.6± 1.84± 4.686.11± 1.59± 7.1677.91± 2.82± 15.5182.66± 1.9± 9.5
Duration (ms)1.42± 0.093± 0.4651.48± 0.07± 0.181.28± 1.31± 5.901.41± 0.07± 0.3851.44± 0.053± 0.265
Rise (mV/ms)249.4± 30.54± 152.7288.4± 17.8± 44.5318.8± 26.55± 119.48252.7± 23.68± 130.24282.11± 21.85± 109.25
  • See Extended Data Table 1-1 for the mean, SEM, and SD for all other recorded parameters.