Behavioral ethogram for human intruder
| Category and specific behaviors | Measurement | Brief descriptions |
|---|---|---|
| Freeze | Duration | Rigid, motionless posture except slight head movement |
| Hostile | Cumulative frequency | |
| Threat bark | Frequency | Low pitch, high intensity, rasping, guttural |
| Threat | Frequency | Any of the following: open mouth (no teeth exposed), head bobbing, or ear flapping |
| Cage aggression | Frequency | Vigorously slaps, shakes, or slams body against cage |
| Lunge | Frequency | A quick, jerky movement toward the stimulus |
| Vocalizations | Cumulative frequency | |
| Coo | Frequency | Clear soft pitch and intensity, sounds like “ooooh” |
| Scream | Frequency | High pitch, high-intensity screech or loud chirp |
| Anxiety | Cumulative frequency | |
| Scratch | Frequency | Rapid scratch of body with hands or feet |
| Body shake | Frequency | Shake of the whole body or just head and shoulders region |
| Tooth grinda | Frequency | Repetitive, audible rubbing of upper and lower teeth |
| Yawn | Frequency | Open mouth widely, exposing teeth |
| Affiliativeb | Cumulative frequency | |
| Lipsmack | Frequency | Rapid movement of pursed lips, accompanied by a smacking sound |
| Present | Frequency | Rigid posture (knees locked) with tail elevated and rump oriented toward the stimulus object |
| Fearfulb | Cumulative frequency | |
| Withdrawal | Frequency | Quick, jerky motion away from the stimulus object (jump back) |
| Grimace | Frequency | Refracted lips, exposed clenched teeth |
| Stereotypiesb | Cumulative duration | |
| Pacing | Duration | Repetitive motor pattern around the test cage |
| Motor stereotypy | Duration | Repetitive, abnormal voluntary or involuntary motor patterns (e.g., swinging, twirling, flipping) |
List of all behaviors scored, how they are measured and a brief definition.
aBehavior for which total duration was also measured.
bBehavior that was rarely or never seen in the current study.