Session | Freezing (duration) | Anxiety (frequency) | Hostility (frequency) | Vocalizations (frequency) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
order | Ligand | Subject | Alone | Profile | Stare | Alone | Profile | Stare | Alone | Profile | Stare | Alone | Profile | Stare |
1 | CNO (prior to transduction) | F M | 0 0 | 203.97 313.34 | 0 0 | 0 0 | 0 0 | 26 28 | 0 0 | 0 0 | 193 151 | 0 0 | 0 0 | 80 41 |
2 | CNO | F M | 0 1.63 | 33.83 170.26 | 0 0 | 0 0 | 0 0 | 2 15 | 2 0 | 0 0 | 157 158 | 0 0 | 0 0 | 47 45 |
3 | Vehicle | F M | 0 0 | 222.58 342.97 | 0 0 | 0 0 | 0 0 | 38 71 | 8 0 | 0 1 | 148 112 | 0 0 | 0 0 | 33 19 |
4 | CNO | F M | 0 0 | 40.81 72.9 | 0 0 | 0 0 | 0 0 | 7 33 | 4 0 | 1 0 | 86 87 | 0 0 | 0 0 | 0 16 |
5 | Clozapine | F M | 0 0 | 53 68.07 | 0 0 | 0 0 | 0 0 | 0 26 | 1 0 | 3 0 | 147 124 | 0 3 | 0 0 | 116 67 |
6 | Vehicle | F M | 0 0 | 68 250.54 | 0 0 | 0 0 | 0 0 | 15 32 | 2 8 | 1 1 | 167 62 | 39 8 | 162 0 | 100 48 |
List of behaviors scored on the human intruder paradigm and the individual values for the female (F) and male (M) infant monkeys across the 6 test sessions and ligand administered during each session.