Session | Presentation | Mouth | Eyes | Body | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
order | Ligand | Subject | order | Neutral | Lipsmack | Threat | Neutral | Lipsmack | Threat | Neutral | Lipsmack | Threat |
1 | Vehicle | F | 1 2 | 0.00 0.96 | 0.00 4.37 | 0.00 1.84 | 0.31 19.87 | 33.33 13.85 | 37.88 19.04 | 29.60 45.25 | 20.63 24.84 | 0.87 47.21 |
M | 1 2 | 0.00 4.99 | 0.00 7.79 | 0.00 1.62 | 3.16 9.11 | 18.90 13.71 | 28.67 21.83 | 24.66 24.55 | 44.35 19.97 | 25.72 35.01 | ||
2 | CNO | F | 1 2 | 7.67 4.35 | 10.02 10.80 | 12.90 11.35 | 32.75 42.77 | 30.48 22.86 | 19.42 12.21 | 48.01 44.36 | 50.92 57.28 | 46.71 49.69 |
M | 1 2 | 0.29 10.94 | 4.53 9.26 | 9.94 13.24 | 1.75 16.86 | 8.05 8.97 | 8.27 6.94 | 28.50 45.63 | 28.42 35.98 | 19.80 41.78 | ||
3 | Vehicle | F | 1 2 | 2.13 7.86 | 2.42 4.60 | 2.87 5.88 | 9.56 6.76 | 0.14 10.66 | 21.73 12.19 | 33.28 43.95 | 25.11 44.00 | 17.54 27.12 |
M | 1 2 | 2.24 8.89 | 1.21 2.28 | 0.32 9.63 | 31.28 0.00 | 20.98 3.33 | 22.00 0.00 | 28.70 44.17 | 35.91 31.07 | 29.45 28.85 | ||
4 | Clozapine | F | 1 2 | 15.21 5.57 | 18.04 35.65 | 2.18 7.64 | 30.23 9.14 | 38.21 6.32 | 7.74 9.95 | 45.38 68.35 | 36.60 36.52 | 39.91 50.47 |
M | 1 2 | 4.76 10.00 | 3.78 11.87 | 11.10 13.98 | 8.37 7.57 | 12.71 6.24 | 10.36 8.11 | 35.92 33.35 | 27.37 39.65 | 24.75 25.07 | ||
5 | Vehicle | F | 1 2 | 19.31 6.82 | 5.08 3.78 | 24.09 9.74 | 9.24 15.06 | 15.72 16.62 | 4.17 3.74 | 60.13 61.65 | 63.73 61.95 | 59.86 65.18 |
M | 1 2 | 17.23 5.47 | 0.18 2.60 | 4.52 3.13 | 20.40 1.29 | 17.36 9.36 | 13.18 1.18 | 18.91 37.53 | 23.70 49.22 | 46.12 48.11 |
Average percentage looking at specific AOIs for the first and second presentation of social stimuli containing neutral, lipsmack, or threatening emotional valences. Individual values for the female (F) and male (M) infant monkeys across the five test sessions and ligand administered during each session of the Socioemotional Attention task.