Object | |||||
---|---|---|---|---|---|
Session order | Ligand | Subject | Presentation order | Neutral | Aversive |
1 | Vehicle | F | 1 2 | 47.60 70.63 | 38.95 70.22 |
M | 1 2 | 28.21 58.27 | 40.17 67.16 | ||
2 | CNO | F | 1 2 | 74.61 87.86 | 87.72 83.51 |
M | 1 2 | 58.56 76.47 | 90.26 69.40 | ||
3 | Vehicle | F | 1 2 | 54.10 41.48 | 25.12 27.80 |
M | 1 2 | 58.17 54.98 | 55.99 36.10 | ||
4 | Clozapine | F | 1 2 | 65.32 66.00 | 75.28 64.79 |
M | 1 2 | 34.11 50.30 | 66.02 73.88 | ||
5 | Vehicle | F | 1 2 | 49.33 61.40 | 26.99 37.21 |
M | 1 2 | 68.30 51.33 | 54.82 46.36 |
Average percentage looking for the first and second presentation of neutral and aversive nonsocial stimuli. Individual values for the female (F) and male (M) infant monkeys across the 5 test sessions and ligand administered during each session of the Socioemotional Attention task..