Brain area | tdTom | Dat | Th | Vglut2 | Gad1 | |
---|---|---|---|---|---|---|
SNc | Substantia nigra | +++ | 100% | 100% | - | - |
VTA | Ventral tegmental area | +++ | 60% | 100% | 7% | 0.5% |
RLi | Rostral linear raphe nucleus | ++ | 20% | 100% | 70% | 1% |
CLi | Caudal linear caudal raphe | ++ | 25% | 100% | 3% | - |
GI | Glomerular layer of the olfactory bulb | +++ | - | 100% | - | 100% |
AO | Anterior olfactory area | + | - | - | - | - |
LS | Lateral septum | + | - | - | - | 100% |
LHb | Lateral habenula | + | - | - | 100% | - |
Pe | Periventricular hypothalamic nucleus | + | - | - | - | 8% |
MPA | Medial preoptic area | 0/+ | - | - | - | - |
CeA | Central amygdala | 0/+ | - | - | - | 60% |
BNST | Bed nucleus stria terminalis | + | - | - | - | 100% |
MePD/PV | Medial amygdala posterior part | + | - | - | - | 100% |
LH | Lateral hypothalamus | + | - | 55% | - | 100% |
ADP | Anterodorsal preoptic nucleus | + | - | 50% | - | 100% |
Arc | Arcuate nucleus of the hypothalamus | +++ | 100% | 100% | - | 100% |
BLP | Basolateral amygdala posterior part | ++ | - | - | 45% | 1% |
PMCo/AHiAL | Cortico/hip amygdala | + | - | - | 100% | - |
PMH | Premammillary nucleus of the hypothalamus | +++ | 5% weak signal | 10% weak signal | 100% | - |
RMN | Retromammillary nucleus | + | - | - | 100% | - |
prEW/EW | Edinger–Westphal nucleus | + | - | 100% | 10% | - |
PAG | Periaqueductal gray | ++ | - | 100% | 40% | - |
RRF | Retrorubral field | +++ | 100% | 100% | - | - |
DR | Dorsal raphe | + | 1% | 100% | - | - |
IC | Inferior colliculus | + | - | - | - | - |
Cb | Purkinje cells of cerebellum | +++ | - | - | - | 100% |
MPB | Medial parabrachial nucleus | +/++ | - | 5% | 30% | 100% |
RtTg | Reticulotegmental nucleus of the pons | +/++ | - | - | - | - |
Semi-quantitative analysis of the degree of co-localization between tdTom mRNA (graded as +, ++, +++ for increasing density of positive cells) and Dat, Th, Vglut2, and Gad1 mRNAs, respectively. Representative images shown in Figure 5.