Bill of materials
Component | Number | Cost / unit | Total cost | Source of materials |
---|---|---|---|---|
Adafruit Feather M0 Adalogger | 1 | $19.95 | $19.95 | https://www.adafruit.com/product/2796 |
Lithium Ion Battery Pack - 3.7V 6600mAh | 1 | $29.50 | $29.50 | https://www.adafruit.com/product/353 |
Adafruit FeatherWing OLED – 128x32 OLED | 1 | $14.95 | 14.95 | https://www.adafruit.com/product/2900 |
Short Headers Kit for Feather -12-pin + 16-pin Female Headers | 1 | $1.50 | $1.50 | https://www.adafruit.com/product/2940 |
1k Resistor | 2 | $0.20 | $0.40 | https://www.sparkfun.com/products/14492 |
Photo Interrupter -GP1A57HRJ00F | 2 | $2.50 | $5.00 | https://www.sparkfun.com/products/9299 |
SparkFun Photo Interrupter Breakout Board -GP1A57HRJ00F | 2 | $1.50 | $3.00 | https://www.sparkfun.com/products/9322 |
MicroSD card | 1 | $6.00 | $6.00 | https://www.amazon.com/Kingston-microSDHC-Class-Memory-SDC4/dp/B00200K1TS/ |
JST cables | 2 | $1.50 | $3.00 | https://vetco.net/products/jst-ph-connector-male-female-pair-pre-wired-3-pin |
Plastic valves | 2 | $0.50 | $1.00 | https://labproductsinc.com/product/hydropac-alternative-watering-system/ |
15 ml conical tubes | 2 |
All materials required for construction of the sipper device are itemized, sourcing and cost are provided.