ChR2-mCherry expression in cell bodies and axon terminals following VTA/SNc AAV injections in NOS1Cre-/+ mice
Group 1 | Group 2 | Group 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Injection number | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 18 |
Cell bodies | ||||||||||
VTAR | + | ++ | ++ | +++ | +++ | +++ | +++ | + | + | |
RLi | +++ | +++ | +++ | +++ | ||||||
PBP | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | +++ | ++ |
SNc | +++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | +++ | + |
Axonal projections | ||||||||||
Septum | ||||||||||
MS | ++ | ++ | ++ | ++ | ||||||
HDB | + | + | + | + | ||||||
LS | + | + | + | + | ||||||
ST | + | + | + | + | ||||||
Striatum | ||||||||||
NAc (shell) | + | + | + | + | ||||||
VP | +++ | +++ | +++ | +++ | ||||||
NAc (core) | + | |||||||||
Hypothalamus | ||||||||||
LH | +++ | +++ | +++ | +++ | + | + | + | |||
DM | + | + | + | + | + | |||||
PO | ++ | ++ | ++ | ++ | ||||||
ZI | + | + | + | + | ||||||
Thalamus | ||||||||||
LHb | + | + | + | + | ||||||
MD | + | |||||||||
VM | + | + | + | + | ||||||
Amygdala | ||||||||||
EAM | + | |||||||||
AA | + | |||||||||
Midbrain | ||||||||||
Mammillary | + | |||||||||
Pons/medulla | ||||||||||
DR | + | + | + | ++ | ||||||
PMnR | + | + | + | ++ | ||||||
MnR | ++ | ++ | + | ++ | ||||||
PAG | + | + | + | + | ||||||
CLi | + | + | + | + | ||||||
NRO | + | + | + | + |
ChR2-mCherry expression density: +, very sparse expression; ++, modest expression; +++, dense expression. AA, amygdaloid area; CLi, caudal linear nucleus; DM, dorsomedial hypothalamic nucleus; DR, dorsal raphe nucleus; EAM, extended amygdala, medial part; HDB, horizontal limb of the diagonal band of Broca; LH, lateral hypothalamus; LHb, lateral habenula; LS, lateral septum; MD, dorsomedial nucleus of the hypothalamus; Mm, mammillary bodies; MnR, median raphe nucleus; MS, medial septum; NAc, nucleus accumbens; NRO, nucleus raphe obscurus PAG, periaqueductal gray; PBP, parabrachial pigmented nucleus; PMnR, paramedian raphe nucleus; PO, preoptic area; RLi, rostral linear nucleus; SNr, substantia nigra pars reticulata; ST, stria terminalis; VM, ventromedial thalamus; VP, ventral pallidum; VTAR, rostral ventral tegmental area; ZI, zona inserta. a, cell bodies were restricted to the dorso-lateral boundary region of the VTAR and this was not seen in group 1 or group 3.