Precise lesion location for each child with PAIS with the corresponding percentage over the total of the individual lesion size
% of GM loss | % of WM loss | ||||
---|---|---|---|---|---|
Patient code | Lesion location | Left | Right | Left | Right |
L1 | L precentral gyrus (39%) L IFG (19%) L postcentral gyrus (16%) L MFG (16%) | 0.37 | . | 2.5 | . |
L2 | L SMG (56%) L AG (33%) L STG (10%) | 4.4 | . | 7.7 | . |
L3 | L AG (40%) L MOG (25%) L SMG (12%) | 7.8 | . | 10.3 | . |
L4 | L postcentral gyrus (53%) L SMG (23%) L precentral gyrus (20%) | 4.3 | . | 0.8 | . |
L5 | L AG (28%) L STG (26%) L SMG (19%) L MTG (8%) | 12.1 | . | 7.4 | . |
L6 | L IFG (39%) L MFG (33%) L precentral gyrus (24%) | 0.6 | . | 1.7 | . |
The percentage of WM and GM loss is also presented for each patient. MFG, middle frontal gyrus; SMG, supramarginal gyrus; AG, angular gyrus; MTG, middle temporal gyrus; MOG, middle occipital gyrus.