Phonological complexity and proximity scores for the children with PAIS (single values) and for the control group (means and SDs)
Phonological complexity | Phonological proximity | |
---|---|---|
L1 | 5.81* | 0.70* |
L2 | 7.56 | 0.90 |
L3 | 8.03 | 0.97 |
L4 | 7.59 | 0.91 |
L5 | 7.75 | 0.93 |
L6 | 7.91 | 0.95 |
Controls | 7.44 (0.81) | 0.89 (0.09) |
An asterisk indicates scores significantly different from the control group (p < 0.05) resulted from the modified t test.