Test | Endpoint | TD concept | TD | Sham, % | Neutron, % | p | ARR | NNH | CI |
---|---|---|---|---|---|---|---|---|---|
SIT | Interact time | Bottom % | >42.1 | 5.0 | 34.4 | 0.019 | 29.3 | 3.4 | 2.5,5.2 |
NOR | DI | Bottom % | <0.85 | 5.0 | 41.1 | <0.0001 | 36.0 | 2.8 | 2.1,3.9 |
OiP | DI | Bottom % | <1.0 | 5.0 | 34.6 | <0.0001 | 29.6 | 3.4 | 2.5,5.2 |
LDB | No. transitions | Bottom % | <8.0 | 5.0 | 24.8 | 0.0001 | 19.8 | 5.1 | 3.4,9.7 |
FST | Time floating, % | Upper % | >55.7 | 5.0 | 0.7 | NS | 0.7 | 143 | 14.4, infinity |
FE | Time freezing, % | Upper % | >26.2 | 5.0 | 36.8 | <0.0001 | 31.8 | 3.1 | 2.4,4.7 |
DI, Discrimination index; TD, threshold dose; ARR, absolute relative risk; NS, not significant.
Fisher’s exact t test, two-sided, α < 0.05.